Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 REBECCA PARSONS CADDO MILLS 785 14 7 22:21.6 22:23.1 7:13/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 THERESE ANDERSON MCKINNEY TX 401 40 26 28:55.3 29:06.8 9:20/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MICHELLE FOSTER MARS 900 10 50 34:09.1 34:27.1 11:01/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 LIZ KALLAL 898 21 28 29:13.6 29:13.6 9:25/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 SHAY SHULL MCKINNEY TX 445 29 23 28:16.1 28:23.9 9:07/M
2 ANNA RAY FRISCO TX 440 27 51 34:35.4 34:46.5 11:09/M
3 CHRISTINA SAVAGE PLANO TX 727 27 54 35:05.0 35:07.4 11:19/M
4 JENNIFER LACY ROCKWALL TX 433 27 60 37:15.2 37:15.2 12:01/M
5 MORGAN RAY MCKINNEY 773 27 61 37:48.1 38:15.3 12:12/M
6 COURTNEY CHANCE 862 25 70 52:16.2 52:44.9 16:52/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 CATHERINE STRAUGHAN PROSPER TX 451 33 19 27:25.3 27:31.3 8:51/M
2 GLORIA ELLSWORTH MCKINNEY TX 419 30 34 30:59.7 31:08.4 10:00/M
3 TIFFANY MATTHEWS DALLAS TX 435 30 62 37:57.1 38:08.3 12:15/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 NICOLE STEWART ALLEN TX 450 38 14 25:07.0 25:10.7 8:06/M
2 KAREN LOVE PROSPER 861 36 17 26:49.8 26:56.0 8:39/M
3 ESMERALDA GUTIERREZ MCKINNEY 868 36 25 28:45.1 28:46.9 9:16/M
4 SHONNERY PETTIT MCKINNEY 863 37 30 29:46.5 29:54.6 9:36/M
5 MELANIE GUTIERREZ ROWLETT TX 425 39 37 32:26.2 32:42.4 10:28/M
6 JODI JORDAN MCKINNEY 152 39 38 32:29.0 32:47.8 10:29/M
7 JENNIFER CARL MCKINNEY TX 411 38 43 33:17.6 33:23.6 10:44/M
8 CINDY SPRINGSTEEN PARKER TX 621 39 48 33:52.9 34:02.4 10:55/M
9 KAREN MEYER MCKINNEY TX 437 39 53 35:02.7 35:19.6 11:18/M
10 JOY TROTTER MCKINNEY 759 35 56 35:44.4 35:48.7 11:32/M
11 WENDY MULLINS PLANO TX 439 36 59 37:12.0 37:18.4 12:00/M
12 LEESA MILLS ROANOKE TX 438 37 63 38:07.2 38:19.2 12:18/M
13 STACEY REED FRISCO 784 37 69 47:38.0 47:56.2 15:22/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ELIZABETH CASTRIANNI MCKINNEY TX 414 40 35 31:18.8 31:25.4 10:06/M
2 THERESE BLACKBURN FRISCO TX 407 43 40 32:36.3 32:45.8 10:31/M
3 KRIS ANDREWS DENTON TX 404 40 44 33:26.3 33:30.0 10:47/M
4 CANDACE COBB MCKINNEY 151 43 49 33:53.7 34:11.7 10:56/M
5 NIKKI GIBBS MCKINNEY TX 421 41 52 34:43.6 35:12.7 11:12/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ANA THORNE MCKINNEY TX 454 48 36 32:21.1 32:26.3 10:26/M
2 ELIZABETH REAMES DALLAS TX 441 47 55 35:42.4 35:54.5 11:31/M
3 MONICA SMITH 112 46 58 36:37.3 36:43.1 11:49/M
4 DONNA REDDEN MCKINNEY TX 442 46 67 42:21.2 42:39.3 13:40/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KATHRYN BAKER MCKINNEY TX 406 50 31 30:04.8 30:09.0 9:42/M
2 MICHELLE HUGHES PRINCETON TX 430 54 71 55:42.8 56:04.2 17:58/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JANICE GOLDSWORTHY DENTON TX 422 58 57 36:25.7 36:38.8 11:45/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 TREVOR WALKER MCKINNEY 897 16 1 17:42.8 17:45.1 5:43/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 TODD LEEMAN PROSPER 891 46 4 20:07.3 20:08.8 6:29/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BRADLY ANDREWS DENTON TX 403 9 45 33:27.4 33:30.9 10:47/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KLEIN SMITH PROSPER TX 446 14 13 24:48.8 24:51.5 8:00/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 CLARK BLUNT MCKINNEY 896 16 3 18:30.0 18:31.2 5:58/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ANDREW MIXON MCKINNEY TX 526 23 6 21:32.2 21:33.3 6:57/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BRYAN WALES CROSS ROADS TX 455 29 2 18:27.3 18:29.1 5:57/M
2 JAKE WOOD MCKINNEY 892 28 5 20:15.5 20:16.4 6:32/M
3 DEDRICK WELCH MCKINNEY 865 29 12 24:41.5 25:05.7 7:58/M
4 SCOTT TAYLOR KRUM TX 453 26 66 40:05.7 40:27.3 12:56/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MICHAEL REESE POTTSBORRO TX 522 32 15 25:18.3 25:19.6 8:10/M
2 MARK HERRINGTON MCKINNEY TX 428 33 33 30:43.7 30:55.3 9:55/M
3 JAY KINDER LAWTON OK 432 33 42 33:14.6 33:14.6 10:43/M
4 DAVID DIAZ ARLINGTON TX 417 30 47 33:38.1 34:05.7 10:51/M
5 ALLEN GRIMES PRINCETON TX 423 32 64 38:12.8 38:40.7 12:19/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KEVIN WITHERSTINE PROSPER 864 39 9 22:36.5 22:38.7 7:17/M
2 SEAN MCGOWAN FRISCO TX 436 37 11 23:55.8 23:57.9 7:43/M
3 MIKE KEMPER FRISCO TX 431 35 21 27:48.0 27:48.0 8:58/M
4 JJ HERRINGTON MCKINNEY TX 427 35 22 27:48.7 27:58.0 8:58/M
5 RANDY EDGAR MCKINNEY TX 418 39 27 28:59.9 29:12.6 9:21/M
6 SOL CARTIER MCKINNEY TX 413 39 41 32:45.6 33:54.5 10:34/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 STEVE STRAUGHAN PROSPER TX 452 40 39 32:29.7 33:05.3 10:29/M
2 JOSE GUTIERREZ ROWLETT TX 424 43 68 42:27.6 42:44.5 13:42/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JESSE PUENTES PLANO 763 48 10 23:50.8 24:04.7 7:41/M
2 ROGER DAVIS MCKINNEY TX 416 49 20 27:47.5 27:50.9 8:58/M
3 STEVEN DAUGHERTY PLANO 893 49 32 30:11.3 30:30.1 9:44/M
4 BOB CAMPANINI TX 409 46 65 38:41.0 39:10.7 12:29/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 LORENZO ARMENTA WHITESBORO TX 405 50 24 28:32.1 28:37.3 9:12/M
2 CARY HARVEY LITTLE ELM TX 426 51 29 29:14.1 29:26.0 9:26/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JOE LAWRENCE 899 56 16 25:22.5 25:26.4 8:11/M
2 MIKE CATT THE COLONY 123 57 18 26:56.8 27:04.4 8:41/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 SKEETER HOGUE ALLEN TX 429 64 8 22:30.7 22:32.4 7:15/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 DEWEY FAMBRY THE COLONY TX 420 78 46 33:31.6 33:45.4 10:49/M