Labor of Love Run

Age Group Results

September 06, 2010


Results By Race Chip Timing

5K

Overall Female Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Roxana Wroblewski                Frisco              1466    37    13     22:03.6     22:05.9      0:02.3    7:07/M

Overall Female MASTERS Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Carolyn Brooks                   Mckinney  TX        1116    51    30     23:50.4     23:56.0      0:05.6    7:43/M

Female 9 and under

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Camille Curry                    Frisco               974     8    47     25:47.5     25:49.7      0:02.2    8:20/M
    2    Emily Rippy                      Allen  TX           1216     9   153     36:37.0     36:59.8      0:22.8   11:56/M
    3    Picklenose Foster                Plano                925     9   154     36:38.0     36:59.5      0:21.5   11:56/M
    4    Namee No                                              456    0    172     39:37.3     39:37.3               12:47/M
    5    Rebecca Carnegie                 Mckinney  TX        1123     7   186     41:11.9     41:26.6      0:14.7   13:22/M

Female 10 to 14

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Carnley Graham                   Prosper             1158    13    17     22:34.2     22:36.0      0:01.8    7:17/M
    2    Alexandra Lambke                 Prosper             1183    13    19     22:40.6     22:42.8      0:02.2    7:19/M
    3    Allie Taylor                     Prosper  TX         1231    12    34     24:24.2     24:25.1      0:00.9    7:53/M
    4    Lara Sormunen                    Mckinney  TX        1227    13    37     24:48.7     24:52.7      0:04.0    8:01/M
    5    Rachel Mine                      Maumelie             788    14    55     26:54.7     27:00.2      0:05.5    8:43/M
    6    Rebecca Richard                  Mckinney            1034    12    64     27:54.4     28:02.7      0:08.3    9:03/M
    7    Emma Christopher                 Mckinney             565    10    76     28:47.0     28:59.4      0:12.4    9:21/M
    8    Brooke Smith                     Argyle               826    10    91     29:24.9     29:26.9      0:02.0    9:30/M
    9    Erin Taylor                      Prosper  TX         1233    14   115     32:13.7     32:19.7      0:06.0   10:25/M
   10    Hope Gray                        Mckinney  TX        1160    11   132     33:48.5     34:00.5      0:12.0   10:58/M
   11    Rachel Carnegie                  Mckinney  TX        1122    10   147     35:51.3     36:05.6      0:14.3   11:38/M
   12    Seina Tanada                     Mckinney  TX        1229    12   176     40:15.6     40:26.2      0:10.6   13:03/M
   13    Nicole Wolf                      Richardson  TX      1251    13   192     42:08.7     42:27.5      0:18.8   13:42/M
   14    Madeline Wehrmann                Allen               1244    13   193     42:08.9     42:27.3      0:18.4   13:42/M
   15    Mary Holguin                     Plano               1172    13   194     42:09.1     42:27.1      0:18.0   13:42/M
   16    Madison Schoebert                Plano  TX           1223    13   195     42:09.4     42:27.3      0:17.9   13:42/M
   17    Chelsea Gonzalez                 Plano               1156    13   196     42:09.5     42:27.5      0:18.0   13:42/M
   18    Megan Messner                    Richardson          1190    13   197     42:09.6     42:27.5      0:17.9   13:42/M
   19    Jordan Elissa                    Murphy              1141    13   198     42:09.6     42:27.7      0:18.1   13:42/M
   20    Elizabeth Nipper                 Fairview            1198    13   199     42:09.7     42:28.0      0:18.3   13:42/M
   21    Fernanda Barrientos              Plano                743    13   204     42:28.2     42:28.2               13:42/M
   22    Lindsey Henderson                Mckinney  TX        1372    13   208     46:18.6     46:28.1      0:09.5   14:59/M
   23    Isabella Bandhuin                Coppell             1089    11   219     51:25.7     51:40.3      0:14.6   16:40/M

Female 15 to 19

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Mara Vernier                     Mckinney  TX        1242    16    25     23:19.1     23:24.3      0:05.2    7:33/M
    2    Covery Bonnema                   Anna                1369    15    57     27:09.0     27:11.3      0:02.3    8:46/M
    3    Chelle Davis                     Anna                1370    15    78     28:58.3     29:00.3      0:02.0    9:21/M
    4    Merary Orduna                    Anna                1388    15    80     28:58.4     29:00.6      0:02.2    9:21/M
    5    Jamie Potter                     Dallas  TX          1206    19    90     29:21.1     29:21.1                9:28/M
    6    Hunter Chitwood                  Frisco              1476    16   144     35:01.3     35:10.9      0:09.6   11:21/M
    7    Vianca Velez                     Fairview            1471    19   161     36:46.8     36:56.0      0:09.2   11:55/M
    8    Taylor Henderson                 Mckinney  TX        1371    16   173     39:54.1     40:03.9      0:09.8   12:55/M
    9    Rebecca Gerber                   Mckinney  TX        1154    15   210     46:40.0     46:54.0      0:14.0   15:08/M
   10    Sarah Gerber                     Mckinney  TX        1155    18   216     48:31.8     48:46.7      0:14.9   15:44/M

Female 20 to 24

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Carina Moreno                    Mckinney  TX        1194    21    44     25:37.5     25:47.7      0:10.2    8:19/M
    2    Jessica Goodson                  Plano  TX           1157    24   118     32:16.4     32:16.4               10:25/M
    3    Sara Boyd                        Denton  TX          1113    23   149     36:09.8     36:31.4      0:21.6   11:47/M
    4    Megan Gorby                      Denton               702    22   150     36:09.9     36:31.4      0:21.5   11:47/M

Female 25 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Annette Falconer                 Plano  TX           1144    26    58     27:12.7     27:16.4      0:03.7    8:48/M
    2    Melissa Burkett                  Anna  TX            1119    26    70     28:26.2     28:33.7      0:07.5    9:13/M
    3    Stephanie Needum                 Celina  TX          1196    26   102     30:45.3     30:53.4      0:08.1    9:58/M
    4    Brandy Metz                      Plano  TX           1192    26   125     33:16.5     33:24.2      0:07.7   10:46/M
    5    Cassie Armstrong                 Lewisville  TX      1106    27   127     33:19.4     33:26.6      0:07.2   10:47/M
    6    Ginni Gamble                     Savannah  TX        1150    29   160     36:46.6     37:03.6      0:17.0   11:57/M
    7    Katie Orchowski                  Plano  TX           1201    27   164     37:37.7     38:00.0      0:22.3   12:15/M
    8    Micha Grunska                    Mckinney  TX        1162    27   180     40:49.7     41:04.7      0:15.0   13:15/M
    9    Casey Jaggars                    Mckinney  TX        1179    29   184     41:10.3     41:28.8      0:18.5   13:23/M
   10    Valerie Falconer                 Frisco  TX          1145    28   191     41:38.7     41:52.9      0:14.2   13:30/M

Female 30 to 34

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Martha Alexander                 Frisco              1469    34    33     24:20.5     24:22.8      0:02.3    7:52/M
    2    Ammie Bell                       Mckinney  TX        1110    31    43     25:24.3     25:31.8      0:07.5    8:14/M
    3    Jamie Rogers                     Plano  TX           1220    31    49     25:56.4     26:13.0      0:16.6    8:27/M
    4    Elizabeth Peters                 Plano  TX           1203    31    54     26:32.9     26:40.0      0:07.1    8:36/M
    5    Martha Richard                   Mckinney  TX        1029    33    81     28:59.2     29:07.5      0:08.3    9:24/M
    6    Christina Andries                Mckinney  TX        1103    30    83     29:07.7     29:15.4      0:07.7    9:26/M
    7    Kary Cataldi                     Van Alystyne        1127    31    84     29:08.0     29:15.5      0:07.5    9:26/M
    8    Rachel Derusha                                       1446    34    88     29:11.4     29:21.5      0:10.1    9:28/M
    9    Amber Arnold                     Celina  TX          1107    30    93     29:33.9     29:41.7      0:07.8    9:35/M
   10    Betty Molk                       Anna                1390    34   103     30:48.8     30:53.1      0:04.3    9:58/M
   11    Barbara Dean                     Mckinney  TX        1139    31   106     31:21.2     31:40.9      0:19.7   10:13/M
   12    Ashley Castaneda                 Frisco  TX          1125    33   117     32:15.1     32:27.9      0:12.8   10:28/M
   13    Amy Montgomery                   Crossroads  TX      1193    34   121     32:56.9     33:14.4      0:17.5   10:43/M
   14    Sarah Gutierrez                  Converse            1045    33   148     35:55.3     36:15.8      0:20.5   11:42/M
   15    Shannon Nemic                    Frisco               845    33   156     36:45.1     37:02.7      0:17.6   11:57/M
   16    Marisol Rippy                    Allen  TX           1217    33   158     36:45.7     37:08.4      0:22.7   11:59/M
   17    Monica Pittenger                 Allen  TX           1205    31   175     40:01.4     40:12.8      0:11.4   12:58/M
   18    Christina Chavez                 Mckinney  TX        1128    31   178     40:16.0     40:38.5      0:22.5   13:06/M
   19    Kelly Hooper                     Mckinney  TX        1173    31   185     41:10.6     41:29.5      0:18.9   13:23/M
   20    Lori Thompson                    Mckinney  TX        1239    33   189     41:28.6     41:52.6      0:24.0   13:30/M
   21    Elizabeth Carnegie               Mckinney  TX        1121    34   203     42:25.7     42:39.2      0:13.5   13:45/M
   22    Amy Watson                       Dallas              1036    32   214     47:23.7     47:32.6      0:08.9   15:20/M
   23    Heather Franks                   Allen  TX           1147    34   222     52:44.3     52:57.6      0:13.3   17:05/M

Female 35 to 39

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Lynn Rasmussen                   Prosper  TX         1211    38    26     23:25.9     23:32.0      0:06.1    7:35/M
    2    Amber Mannon                     Allen  TX           1256    35    29     23:50.1     23:55.2      0:05.1    7:43/M
    3    Janice Thomas                    Mckinney  TX        1236    39    62     27:48.5     28:04.2      0:15.7    9:03/M
    4    Ermelinda Perez                  Mckinney            1403    39    77     28:54.8     29:03.6      0:08.8    9:22/M
    5    Lori Marcellus                   Allen               1500    37    89     29:13.5     29:19.3      0:05.8    9:27/M
    6    Tracy Schwegman                  The Colony  TX      1224    37    99     30:15.3     30:27.8      0:12.5    9:49/M
    7    Charlotte Reeves                 Coppell  TX         1364    38   100     30:25.7     30:33.1      0:07.4    9:51/M
    8    J Farber                         Plano  TX           1146    35   107     31:21.5     31:40.8      0:19.3   10:13/M
    9    Tessa Hosten                     Mckinney            1174    37   110     31:44.2     31:51.2      0:07.0   10:16/M
   10    Elisa Littrell                   Celina  TX          1186    36   111     31:49.1     32:00.5      0:11.4   10:19/M
   11    Karole Requilman                 Plano  TX           1212    39   123     33:12.8     33:21.4      0:08.6   10:45/M
   12    Tracy Elliott                    Plano  TX           1142    38   124     33:15.1     33:38.7      0:23.6   10:51/M
   13    Juvy Nimer                       Allen  TX           1197    37   126     33:16.6     33:21.7      0:05.1   10:45/M
   14    Janelle Wixon                    Plano  TX           1249    38   136     34:02.0     34:26.0      0:24.0   11:06/M
   15    Virginia Simank                  Providence Village  1225    35   141     34:40.4     34:59.0      0:18.6   11:17/M
   16    Ericka Browne                    Mckinney  TX        1387    36   145     35:09.1     35:13.2      0:04.1   11:22/M
   17    Alison Ritterbusch               Mckinney  TX        1218    39   171     39:20.8     39:33.8      0:13.0   12:45/M
   18    Monica Chavez                    Mckinney  TX        1129    36   177     40:16.0     40:38.3      0:22.3   13:06/M
   19    Rachel Roark                     Dallas               529    35   183     40:57.7     42:14.1      1:16.4   13:37/M
   20    Pauline Garciano                 Mckinney            1097    37   188     41:28.6     41:44.9      0:16.3   13:28/M
   21    Shannon Hoggatt                  Mckinney  TX        1170    35   202     42:17.6     42:42.0      0:24.4   13:46/M
   22    Audra Hylton                     Mc Kinney  TX       1177    36   217     49:53.4     50:06.8      0:13.4   16:10/M

Female 40 to 44

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Denise Presser                   Allen               1445    43    32     24:08.7     24:13.4      0:04.7    7:49/M
    2    Dollee Schneider                 Celina              1485    44    52     26:22.6     26:26.0      0:03.4    8:32/M
    3    Dawn Ambrose                     Allen  TX           1102    43    65     28:01.2     28:12.9      0:11.7    9:06/M
    4    Kimberly Dane                    Pilot Point  TX     1138    41    66     28:10.3     28:21.3      0:11.0    9:09/M
    5    Christina Taylor                 Prosper  TX         1232    42    68     28:23.3     28:29.8      0:06.5    9:11/M
    6    Maureen Wampner                  Mckinney            1397    43    71     28:29.4     28:42.1      0:12.7    9:15/M
    7    Shelia Hurst                     Allen               1499    43    97     30:12.9     30:18.3      0:05.4    9:46/M
    8    Jacqueline Villegas              Mckinney  TX        1243    40   105     31:15.3     31:20.1      0:04.8   10:06/M
    9    Diane Ewing                      Allen  TX           1143    42   114     31:55.5     32:07.3      0:11.8   10:22/M
   10    Elise Harper                     Allen  TX           1166    41   116     32:14.0     32:37.4      0:23.4   10:31/M
   11    Melisa Hankins                   Mckinney             587    40   119     32:46.4     32:51.4      0:05.0   10:36/M
   12    Laura Karls                      Allen  TX           1259    42   134     33:54.9     34:01.5      0:06.6   10:58/M
   13    Dana Habrat                      Mckinney  TX        1163    41   135     33:57.9     34:08.6      0:10.7   11:01/M
   14    Courtney Jackson                 Mckinney  TX        1178    40   137     34:06.4     34:18.7      0:12.3   11:04/M
   15    Jennifer Hunt                    Plano  TX           1176    43   174     39:58.5     40:04.6      0:06.1   12:55/M
   16    Melanie Wolf                     Mckinney  TX        1250    41   179     40:35.2     40:47.3      0:12.1   13:09/M
   17    Janine Crum                      Mckinney            1137    43   207     43:10.0     43:34.8      0:24.8   14:03/M
   18    Stacey Young                     Rowlett  TX         1254    44   211     46:58.0     47:15.7      0:17.7   15:15/M
   19    Buffy Pruitt                     Allen  TX           1209    43   218     50:52.3     51:06.2      0:13.9   16:29/M
   20    Linda Bryant                     St. Paul             754    42   225     58:20.1     58:20.1               18:49/M

Female 45 to 49

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Janey Sormunen                   Mckinney  TX        1226    46    46     25:42.6     25:46.4      0:03.8    8:19/M
    2    Tammy Abide                      Richardson  TX      1101    46    87     29:10.8     30:01.8      0:51.0    9:41/M
    3    Bernie Gerber                    Mckinney  TX        1152    47    94     29:39.3     29:43.8      0:04.5    9:35/M
    4    Judy Childs                      Plano  TX           1130    49    96     29:54.9     30:00.1      0:05.2    9:41/M
    5    Dagmar Mueller                   Mckinney  TX        1195    48   128     33:30.3     33:39.7      0:09.4   10:51/M
    6    Shannon Clegg                    Mckinney  TX        1131    47   146     35:49.0     36:04.3      0:15.3   11:38/M
    7    Brenda Lemsley                   Mckinney             840    46   159     36:46.2     36:56.0      0:09.8   11:55/M
    8    Melanie Messner-Butz             Richardson          1191    45   201     42:14.9     42:32.0      0:17.1   13:43/M
    9    Ann Timmons                      Allen  TX           1240    49   213     47:22.6     47:28.9      0:06.3   15:19/M
   10    Debbie Becker                    Mckinney  TX        1261    48   215     47:25.1     47:30.7      0:05.6   15:19/M
   11    Ann Nordeen                      Richardson  TX      1200    45   224     57:42.4     58:03.3      0:20.9   18:44/M

Female 50 to 54

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Markita Hall-Gumble              Mckinney            1165    51   112     31:50.0     32:10.3      0:20.3   10:23/M
    2    Ava Martinez                     Ravenna             1090    52   133     33:53.4     34:07.8      0:14.4   11:00/M
    3    Ann Garvey                       Dallas               553    54   169     38:52.5     39:13.3      0:20.8   12:39/M
    4    Rhonda Chitwood                  Frisco              1487    54   223     55:21.3     55:31.9      0:10.6   17:55/M

Female 55 to 59

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Glenna Cromer                    Mckinney             557    55   162     36:54.2     37:03.0      0:08.8   11:57/M
    2    Terri Richter                    Mckinney  TX        1215    55   220     51:44.8     52:07.3      0:22.5   16:49/M

Overall Male Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Christian Liddell                Prosper  TX         1185    13     1     18:47.7     18:49.3      0:01.6    6:04/M

Overall Male MASTERS Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Froylan Franco                   Mckinney             734    44     3     19:28.7     19:30.6      0:01.9    6:17/M

Male 9 and under

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Elijah MacIas                    Frisco              1187     9    11     21:45.0     21:46.3      0:01.3    7:01/M
    2    Jake Lambke                      Prosper             1184     8    59     27:30.1     27:32.1      0:02.0    8:53/M
    3    Ryan Wing                                            1368     7    95     29:46.1     29:46.1                9:36/M
    4    Tyler Carnegie                   Mckinney  TX        1385     9   182     40:54.6     41:09.0      0:14.4   13:16/M

Male 10 to 14

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Brody Hill                       Bentonville         1094    13     4     19:29.0     19:30.5      0:01.5    6:17/M
    2    Evan McQuire                     Van Alstyne         1389    14    15     22:22.1     22:23.6      0:01.5    7:13/M
    3    Ryan Brands                      Mckinney            1115    11    16     22:28.9     22:28.9                7:15/M
    4    Jake Hillebrenner                Van Alstyne  TX     1169    12    18     22:34.9     22:34.9                7:17/M
    5    Zachary Koeppe                   Mckinney             567    13    24     23:17.6     23:20.3      0:02.7    7:32/M
    6    Jacob Pruitt                     Allen  TX           1210    10    27     23:28.8     23:29.8      0:01.0    7:35/M
    7    Joseph Brands                    Mckinney            1114    14    51     26:04.2     26:06.4      0:02.2    8:25/M
    8    Ethan Messner                    Richardson           755    10    82     29:00.7     29:01.5      0:00.8    9:22/M
    9    Jeffrey Franks                   Allen  TX           1148    11   130     33:39.3     33:43.3      0:04.0   10:53/M
   10    Will Ingarfield                  Dallas               761    10   166     38:10.6     38:19.5      0:08.9   12:22/M

Male 15 to 19

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Ricky Thomas                     Mckinney  TX        1237    18     5     20:29.7     20:32.6      0:02.9    6:37/M
    2    Aden Lambke                      Prosper             1182    16     8     21:03.2     21:04.8      0:01.6    6:48/M
    3    Scott Lemsley                    Mckinney             844    19    21     22:57.8     23:01.6      0:03.8    7:25/M
    4    Richard Borgia                   Plano  TX           1257    16   120     32:47.4     32:53.2      0:05.8   10:36/M
    5    Jonathan Hickman                 Allen  TX           1168    16   221     52:01.4     52:12.6      0:11.2   16:50/M

Male 20 to 24

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Cody Johnson                     Oklahoma            1495    20     2     18:57.6     18:59.1      0:01.5    6:07/M
    2    Ryan Brooks                      Mckinney  TX        1117    22    31     23:50.6     23:50.6                7:41/M
    3    Vincent Hall                     Poteau              1164    24   139     34:26.5     34:58.3      0:31.8   11:17/M

Male 25 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Andrew Armstrong                 Mckinney            1384    28    50     25:59.4     26:06.0      0:06.6    8:25/M
    2    John Gamble                      Savannah  TX        1151    29   142     34:57.0     35:13.4      0:16.4   11:22/M

Male 30 to 34

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jason Kibbee                     Mckinney  TX        1181    32    14     22:12.3     22:18.4      0:06.1    7:12/M
    2    Lawrence Tedesco                 Plano  TX           1235    32    45     25:41.6     25:57.9      0:16.3    8:22/M
    3    Adrian Gutierrez                 Converse            1434    34    53     26:32.5     26:56.1      0:23.6    8:41/M
    4    Chris Saur                       Mckinney  TX        1221    31    74     28:45.2     28:56.8      0:11.6    9:20/M
    5    Ryan Schnell                     Wylie  TX           1222    34   113     31:53.6     32:06.2      0:12.6   10:21/M
    6    Richard Campbell                 Plano  TX           1120    31   129     33:38.9     33:43.2      0:04.3   10:53/M
    7    Jeremy Grunska                   Mckinney            1161    31   209     46:36.2     46:51.4      0:15.2   15:07/M

Male 35 to 39

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Matt Jenkins                     Mckinney  TX        1180    35     6     20:36.6     20:39.3      0:02.7    6:40/M
    2    Sean Meehan                      Mckinney  TX        1189    39    12     21:48.9     21:51.4      0:02.5    7:03/M
    3    Charles Hricko                   Mckinney  TX        1175    37    61     27:48.5     28:04.1      0:15.6    9:03/M
    4    Eric Bankston                    Denison              740    38    73     28:39.7     28:50.1      0:10.4    9:18/M
    5    Jeff Dean                        Mckinney  TX        1140    35   108     31:21.5     31:41.2      0:19.7   10:13/M
    6    Barry Thompson                   Mckinney  TX        1238    37   205     42:52.3     43:17.3      0:25.0   13:58/M

Male 40 to 44

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Keith Lemsley                    Mckinney            1405    43    35     24:30.0     24:33.3      0:03.3    7:55/M
    2    Robert Yates                     Royse City  TX      1253    40    36     24:34.5     24:43.6      0:09.1    7:58/M
    3    Jeff Cook                        Mckinney  TX        1134    42    38     24:55.1     25:04.4      0:09.3    8:05/M
    4    Brian Deeds                      Mckinney            1400    41    40     25:07.8     25:07.8                8:06/M
    5    Clay Christopher                 Mckinney             576    44    75     28:47.0     28:59.3      0:12.3    9:21/M
    6    Rex Requilman                    Plano  TX           1213    43    85     29:08.6     29:18.0      0:09.4    9:27/M
    7    Brian Gray                       Mckinney  TX        1159    40   131     33:47.8     33:59.9      0:12.1   10:58/M
    8    Todd Ingarfield                  Dallas               765    42   167     38:11.7     38:20.8      0:09.1   12:22/M
    9    Werner Garciano                  Mckinney            1100    41   190     41:28.9     41:44.9      0:16.0   13:28/M
   10    Eric Hellers                     Mckinney  TX        1258    41   212     47:03.5     47:03.5               15:11/M

Male 45 to 49

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Dwayne Bell                      Mckinney            1497    49     7     20:47.4     20:51.2      0:03.8    6:44/M
    2    John Hill                        Bentonville         1095    49     9     21:07.6     21:09.1      0:01.5    6:49/M
    3    Todd Leeman                      Prosper             1413    46    10     21:19.4     21:22.5      0:03.1    6:54/M
    4    Wesley Taylor                    Prosper  TX         1234    47    28     23:49.9     23:53.3      0:03.4    7:42/M
    5    Joe Schneider                    Celina              1486    49    39     25:04.2     25:07.2      0:03.0    8:06/M
    6    Edward Clark                     The Colony           768    48    41     25:09.9     25:13.0      0:03.1    8:08/M
    7    Richard Riccardi                 Faitview  TX        1214    47    48     25:55.3     26:01.8      0:06.5    8:24/M
    8    Cj Freeman                       Austin  TX          1149    46    67     28:15.2     28:26.0      0:10.8    9:10/M
    9    Yoshi Tanada                     Mckinney  TX        1230    49    92     29:33.0     29:38.0      0:05.0    9:34/M
   10    Jeff Cramer                      Denison  TX         1135    46   101     30:39.3     30:49.1      0:09.8    9:56/M
   11    Mitcheel Chitwood                Frisco              1484    47   143     35:00.8     35:10.8      0:10.0   11:21/M
   12    Bob Byron                        Plano                771    47   163     37:31.2     37:36.6      0:05.4   12:08/M
   13    Jim Nipper                       Faitview            1199    49   181     40:52.4     41:12.3      0:19.9   13:17/M
   14    Ricardo Barrientos               Plano                741    47   200     42:13.5     42:32.9      0:19.4   13:43/M
   15    Dan Crum                         Mckinney  TX        1136    48   206     43:09.5     43:34.5      0:25.0   14:03/M

Male 50 to 54

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Bill Winfrey                     Little Elm           757    50    23     23:15.3     23:40.3      0:25.0    7:38/M
    2    David Maldonado                  Plano  TX           1188    52    63     27:53.6     27:57.2      0:03.6    9:01/M
    3    Bobby Gerber                     Mckinney  TX        1153    51    79     28:58.3     29:02.8      0:04.5    9:22/M
    4    Harry Segovizno                  Prosper              830    51    86     29:10.8     29:17.3      0:06.5    9:27/M
    5    Dave Stevens                     Prosper  TX         1228    53   122     32:58.5     33:12.5      0:14.0   10:43/M
    6    Ivel Rodriguez                   Van Alstyne  TX     1219    53   138     34:08.2     34:14.8      0:06.6   11:03/M
    7    Steve Young                      Rowlett  TX         1255    52   151     36:15.6     36:31.5      0:15.9   11:47/M
    8    Robert Melson                    Plano                760    50   152     36:21.8     36:42.2      0:20.4   11:50/M
    9    Steve Clegg                      Mckinney  TX        1132    50   157     36:45.6     37:01.6      0:16.0   11:56/M
   10    Byron Garvey                     Dallas               548    52   170     38:52.5     39:13.4      0:20.9   12:39/M

Male 55 to 59

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Keith Wolling                    Plano  TX           1252    56    22     23:02.0     23:04.7      0:02.7    7:26/M
    2    Bruce Parks                      Mckinney             732    57    56     26:56.4     27:01.2      0:04.8    8:43/M
    3    Mike Catt                        The Colony           873    56    69     28:23.3     28:32.9      0:09.6    9:12/M
    4    Rick Cromer                      Mckinney             545    55    72     28:31.0     28:38.8      0:07.8    9:14/M
    5    Mark Parris                      Northport  AL       1202    56   109     31:35.8     31:48.4      0:12.6   10:15/M
    6    Jim Dean                         Mckinney             533    59   140     34:36.1     34:53.1      0:17.0   11:15/M
    7    Greg White                       Mckinney  TX        1245    57   168     38:50.1     39:03.4      0:13.3   12:36/M
    8    Mike Pressley                    Garland  TX         1208    59   187     41:28.0     41:52.8      0:24.8   13:30/M

Male 60 to 64

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Skeeter Hogue                    Allen  OK           1171    64    20     22:47.7     22:50.4      0:02.7    7:22/M
    2    John Potter                      Dallas  TX          1207    62    98     30:14.5     30:14.5                9:45/M
    3    Jim McCann                       Ohio                1096    60   155     36:42.6     37:00.5      0:17.9   11:56/M
    4    Josephy Orchowski                Plano               1453    61   165     37:39.0     37:59.9      0:20.9   12:15/M

Male 65 to 69

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Wayne Jones                                           642    68    42     25:15.8     25:19.3      0:03.5    8:10/M
    2    Gary Milburn                     Plano               1444    68    60     27:30.7     27:35.0      0:04.3    8:54/M

Male 70 to 74

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Robert Barretto                  Dallas  TX          1109    70   104     31:06.9     31:14.2      0:07.3   10:05/M

10K

Overall Female Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Julie Burns                      Dallas              1399    36    15     48:16.4     48:18.7      0:02.3    7:47/M

Overall Female MASTERS Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Tracy Carruth                    Mckinney  TX        1275    43    30     52:31.8     52:34.0      0:02.2    8:29/M

Female 20 to 24

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Katie Peacock                    Mckinney  TX        1323    24    66   1:01:22.0   1:01:31.9      0:09.9    9:55/M

Female 25 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Victoria Rogers                  Dallas  TX          1333    28    19     50:47.6     50:48.6      0:01.0    8:12/M
    2    Shara Johnson                    Mckinney            1305    29    50     57:24.2     57:31.1      0:06.9    9:17/M
    3    Krista Jarvela                   Coppell  TX         1303    28    74   1:03:37.3   1:03:46.3      0:09.0   10:17/M
    4    Kristen Cole                     Plano  TX           1279    28    85   1:05:37.1   1:05:40.8      0:03.7   10:35/M
    5    Robin Strong                     Frisco  TX          1344    27   100   1:10:04.4   1:10:19.2      0:14.8   11:20/M
    6    Dianna Grabowski                 Dallas  TX          1293    27   104   1:10:50.1   1:11:03.6      0:13.5   11:28/M
    7    Kayla Eggenberger                Denton  TX          1284    28   117   1:19:49.3   1:19:55.6      0:06.3   12:53/M

Female 30 to 34

                                                                          Over      Chip        Gun 
