Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Cathy Hunt Mckinney TX 1147 33 15 22:08.8 22:12.6 7:08/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Brigid Wollack Mckinney TX 993 41 34 24:06.5 24:10.9 7:46/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Punkinhead Foster TX 1276 9 126 36:53.2 36:59.5 11:54/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Bailey Blunt TX 1287 14 35 24:08.4 24:10.0 7:47/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Brandy Couchot Mckinney TX 1112 17 83 29:04.5 29:12.1 9:23/M
2 Emily Graham Tuscola TX 1141 19 113 34:28.3 34:35.0 11:07/M
3 Lauren Graves Plano TX 1144 17 116 34:43.4 34:54.3 11:12/M
4 Vianca Velez Fairview TX 1192 19 122 36:19.2 36:29.7 11:43/M
5 Kat Bullard TX 1231 15 129 37:28.9 37:38.8 12:05/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Shannon Edwards TX 1290 23 103 31:51.7 31:58.7 10:16/M
2 Sierra Fullerton Plano TX 1209 24 134 39:14.5 39:31.9 12:39/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Julie Lanaux Carrollton TX 1152 29 43 25:22.0 25:25.9 8:11/M
2 Raychel Davis Frisco TX 1117 28 55 25:58.9 26:09.9 8:23/M
3 Anne Carson Bedford TX 1109 26 67 26:44.5 26:50.4 8:37/M
4 Jem Wang Aubrey TX 1199 29 74 28:20.2 28:33.2 9:08/M
5 Kim MacIekowicz Anna TX 1156 29 108 33:11.8 33:27.0 10:42/M
6 Megan Weadock Plano TX 1200 27 109 33:23.4 33:29.1 10:46/M
7 Ashlee Flinn Sherman TX 1132 26 132 38:56.9 39:09.7 12:34/M
8 Shauna Redman Sherman TX 1170 28 133 38:57.6 39:10.1 12:34/M
9 Rachel Stewart Allen TX 1184 26 136 40:14.9 40:29.0 12:59/M
10 Leighann Voskuil North Richland Hill 1196 27 143 42:49.8 42:58.7 13:49/M
11 Katie McKnight Dallas TX 1160 26 144 43:54.1 44:08.3 14:10/M
12 Jessica Autry TX 1224 29 147 45:57.2 46:17.1 14:49/M
13 Jessica Owens Fairview TX 1163 28 151 49:59.7 50:17.4 16:07/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Kristi Manley Mckinney TX 899 31 53 25:53.3 26:02.8 8:21/M
2 Kelley Smith Allen TX 1180 34 79 28:51.3 28:58.6 9:18/M
3 Katie Dehmer Dallas TX 1123 32 86 29:28.5 29:49.8 9:30/M
4 Barbara Dean Mckinney TX 1121 31 89 30:08.2 30:20.4 9:43/M
5 Christina Parlek TX 1226 30 92 30:31.8 30:41.0 9:51/M
6 Michele Ring Mckinney TX 1172 33 96 30:52.0 31:05.6 9:57/M
7 Jennifer Pearson Mckinney TX 1164 34 100 31:18.8 31:31.2 10:06/M
8 Kristen Zirkle TX 1253 34 123 36:24.0 36:34.1 11:45/M
9 Aspasta Karamalegis Richardson TX 1213 33 127 36:54.2 37:08.8 11:54/M
10 Megan Marrin Dallas TX 1157 34 149 48:49.6 49:07.3 15:45/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Renee Asche David City NE 1215 35 18 22:44.5 22:50.8 7:20/M
2 Melissa Gonzales Garland TX 1101 39 32 23:51.6 23:54.3 7:42/M
3 Rachael Fisher Allen TX 1129 37 38 24:41.9 24:47.0 7:58/M
4 Tiffany Buhrman TX 1232 35 58 26:23.0 26:25.8 8:31/M
5 Heather McDonald Keller TX 1159 36 69 27:00.3 27:06.7 8:43/M
6 Ermelinda Perez Mckinney TX 1165 39 99 31:07.7 31:11.9 10:02/M
7 Dawn Toberman Mckinney TX 1189 39 106 32:43.4 32:56.1 10:33/M
8 Karen Love Prosper TX 1155 36 125 36:42.3 37:00.8 11:50/M
9 Toni Kindiger Prosper TX 1208 36 145 45:18.1 45:36.9 14:37/M
10 Robin Murillo Dallas TX 1162 35 150 48:49.8 49:07.7 15:45/M
11 Kendra Golden Mckinney TX 1138 37 152 50:04.6 50:21.8 16:09/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Denise Presser Allen TX 1168 43 44 25:24.8 25:30.6 8:12/M
2 Lisa Edwards Mckinney TX 924 42 48 25:40.2 25:45.1 8:17/M
3 Cynthia Iliria Mckinney TX 895 41 85 29:22.5 29:27.5 9:28/M
4 Lisa Elder Mckinney TX 1127 41 98 31:01.0 31:16.4 10:00/M
5 Jacqueline Villegas Mckinney TX 1194 40 107 33:04.1 33:09.4 10:40/M
6 Melisa Hankins TX 1292 40 110 33:47.9 33:59.8 10:54/M
7 Amy Sogga Mckinney TX 1182 42 112 34:23.2 34:33.9 11:05/M
8 Nikki Gibbs Mckinney TX 1136 40 114 34:35.5 34:46.8 11:09/M
9 Angie Bullard Dallas TX 1106 43 124 36:33.6 36:43.4 11:47/M
10 Josie Espinosa Mckinney TX 1128 43 138 40:58.5 41:03.9 13:13/M
11 Kimberly Barnett TX 1222 41 139 41:58.7 42:13.9 13:32/M
12 Marcy Couturier TX 1221 40 140 42:20.8 42:38.0 13:39/M
13 Nancy Walhovd Frisco TX 1197 43 141 42:21.6 42:39.2 13:40/M
14 Jodie Hardy Mckinney TX 1146 41 142 42:45.4 43:03.5 13:47/M
15 Jenna Day Howe TX 1119 44 148 48:44.5 48:55.8 15:43/M
16 Jennifer Day Howe TX 1120 43 154 53:42.6 53:53.8 17:19/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Ivonne Parker TX 1298 47 87 29:36.5 29:45.0 9:33/M
2 Cindy Woodward Mckinney TX 1204 47 153 53:37.5 53:54.1 17:18/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Karol Curran Dallas TX 1116 54 111 34:03.8 34:08.0 10:59/M
2 Teddie Winslow TX 1284 52 115 34:42.9 34:55.1 11:12/M
3 Dana Clair TX 1223 50 146 45:56.1 46:15.4 14:49/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Cynthia Thomas Denton TX 1188 58 88 29:55.8 29:59.2 9:39/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Rick Bischman WI 1233 44 1 18:40.3 18:42.4 6:01/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 David Jones Plano TX 1214 47 3 19:21.5 19:22.9 6:15/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Taylor Bell Mckinney TX 991 8 131 38:39.2 38:41.5 12:28/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Carter Blunt TX 1286 13 11 21:48.9 21:51.2 7:02/M
2 Devin Fitzgerald Schenectady NY 1130 14 36 24:09.8 24:11.9 7:47/M
3 Trey Croddy Anna TX 1113 11 75 28:22.3 28:35.6 9:09/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Clark Blunt TX 1288 16 2 19:01.8 19:03.3 6:08/M
2 Kameron Dunn Mckinney TX 1210 15 56 26:02.7 26:09.2 8:24/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Brandon Curran Dallas TX 1115 24 25 23:23.3 23:29.9 7:33/M
2 Brad Goodspeed TX 1297 23 28 23:31.9 23:31.9 7:35/M
3 Tyler Sheridan Allen TX 1178 23 51 25:49.8 25:55.8 8:20/M
4 Mark Goodspeed Mckinney TX 1139 24 82 28:55.5 29:05.6 9:20/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Tim Lesh-Page TX 1254 29 12 21:48.9 21:51.2 7:02/M
2 Chad Chokel Dallas TX 1111 27 40 24:50.1 25:03.8 8:01/M
3 Mitchell Loerch Lewisville TX 1154 27 47 25:39.2 25:49.1 8:16/M
4 Andre Lanaux Carrollton TX 1151 29 57 26:08.1 26:08.1 8:26/M
5 Enrique Chavez TX 1294 25 62 26:32.7 26:33.8 8:34/M
6 Nicholas Busby TX 1289 25 66 26:37.2 26:45.1 8:35/M
7 Jason Fullerton Plano TX 1207 29 76 28:39.1 28:55.6 9:15/M
8 Jeff Cannon Melissa TX 1107 28 78 28:45.4 28:56.9 9:16/M
9 Nic Villarreal Scurry TX 1193 26 119 34:59.0 35:15.7 11:17/M
10 Bryan Voskuil North Richland Hill 1195 28 130 38:11.8 38:22.2 12:19/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Jason Graham Melissa TX 1142 32 4 20:32.8 20:35.0 6:37/M
2 Mark Wooten TX 1293 30 5 20:45.0 20:47.6 6:42/M
3 Lorenzo Ruiz Allen TX 1174 31 9 21:33.7 21:33.7 6:57/M
4 Cory Cuevas Mckinney TX 1114 30 13 21:57.5 22:01.9 7:05/M
5 Alvin Torosyan Allen TX 1190 30 19 22:44.7 22:49.1 7:20/M
6 Curtis Manley Mckinney TX 889 33 26 23:28.2 23:38.2 7:34/M
7 Sean Weadock Mckinney TX 1201 30 31 23:49.8 23:55.9 7:41/M
8 Felix Gaytan Dallas TX 1135 34 37 24:41.8 24:48.7 7:58/M
9 Leon Smith Lewisville TX 1181 32 45 25:28.2 25:34.3 8:13/M
10 Carl Iovinelli Mckinney TX 1148 30 63 26:36.0 26:50.2 8:35/M
11 Tom Dehmer Dallas TX 1125 33 65 26:36.6 26:58.9 8:35/M
12 Trace Sheridan Mckinney TX 1177 32 73 28:15.5 28:25.0 9:07/M
13 Mark Krzysiak Mckinney TX 862 34 77 28:42.9 28:53.6 9:15/M
14 Jeff Matthews TX 1229 34 84 29:06.0 29:17.6 9:23/M
15 Stephen Diaz Mckinney TX 1126 30 90 30:16.3 30:35.4 9:46/M
16 Mark Lewis TX 1279 34 94 30:49.9 30:54.3 9:56/M
17 James Rios-Doria Plano TX 1173 34 102 31:37.7 31:46.9 10:12/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Michael Kesterson Mckinney TX 1149 39 7 21:04.2 21:08.5 6:48/M
2 Richard Wines Mckinney TX 1203 37 20 22:47.8 22:49.8 7:21/M
3 Sean Meehan Mckinney TX 1161 39 21 22:52.2 22:54.2 7:23/M
4 James Bowling Dallas TX 1104 35 23 23:15.0 30:12.1 7:30/M
5 Sai Ganesamoorthi Euless TX 1133 36 29 23:47.9 23:49.2 7:40/M
6 Hari Garimella Allen TX 1134 35 46 25:34.9 25:40.9 8:15/M
7 Gerald Batayola TX 1251 37 50 25:47.5 25:56.2 8:19/M
8 Peter Walter Richardson TX 1198 35 59 26:24.5 26:37.9 8:31/M
9 Chris Rice TX 1255 38 71 27:38.8 27:47.8 8:55/M
10 Eric Bankston Denison TX 1102 38 81 28:55.1 29:03.2 9:20/M
11 Keith Casey Richardson TX 1110 35 93 30:33.8 30:48.5 9:51/M
12 Troy Hanson TX 1291 35 97 31:00.9 31:10.2 10:00/M
13 Wayne Kuhn Mckinney TX 1150 38 117 34:53.4 34:58.8 11:15/M
14 Joe Perez Mckinney TX 1166 35 128 37:27.7 37:27.7 12:05/M
15 Chris Golden Prosper TX 1137 38 137 40:50.0 41:09.6 13:10/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Brent Bell Mckinney TX 931 42 8 21:32.8 21:34.4 6:57/M
2 Chris Sider Allen TX 1212 43 14 22:06.2 22:08.9 7:08/M
3 Jay Wollack Mckinney TX 992 41 17 22:40.0 22:43.8 7:19/M
4 Michael Mills Plano TX 900 41 39 24:44.8 24:54.5 7:59/M
5 Randy Carr TX 1283 42 52 25:51.0 25:59.1 8:20/M
6 Danny Clair TX 1225 42 54 25:54.8 26:02.1 8:21/M
7 Mark Lindsley Frisco TX 1153 43 60 26:27.6 26:34.4 8:32/M
8 Brian Deeds Mckinney TX 1122 41 61 26:31.2 26:39.1 8:33/M
9 Damon Hardy Mckinney TX 1145 41 64 26:36.1 26:54.8 8:35/M
10 Brent Zirkle TX 1252 41 91 30:29.8 30:38.9 9:50/M
11 Chris Ring Mckinney TX 1171 43 95 30:51.4 31:06.4 9:57/M
12 Jeff Strater Dallas TX 1187 40 120 35:26.1 35:33.3 11:26/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Maged Guirguis TX 1299 45 6 20:45.7 20:48.1 6:42/M
2 John Townsley Dallas TX 1191 46 16 22:36.8 22:45.4 7:17/M
3 Greg Fisher TX 1227 46 22 23:00.7 23:03.8 7:25/M
4 Mark Wodek TX 1228 48 24 23:22.2 23:25.5 7:32/M
5 Mike Bay TX 1296 45 42 25:20.1 25:25.6 8:10/M
6 Bryan Wolf TX 1295 45 70 27:24.0 27:32.0 8:50/M
7 Scott Bernard Mckinney TX 1211 48 104 32:26.0 32:40.9 10:28/M
8 Josh Caesar TX 1281 45 135 40:09.1 40:25.4 12:57/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Guy McGraw TX 1230 52 33 24:05.8 24:09.2 7:46/M
2 David Martin Mckinney TX 1158 51 68 26:51.7 26:54.1 8:40/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Dan Hall TX 1277 55 10 21:37.8 21:40.7 6:58/M
2 Jerry Powell TX 1282 59 27 23:31.4 23:35.0 7:35/M
3 Joe Lawrence TX 1219 55 41 24:59.1 25:04.1 8:04/M
4 Mike Catt TX 1300 56 72 28:08.2 28:15.5 9:05/M
5 John Rickerby TX 1278 58 80 28:51.9 28:57.2 9:18/M
6 Steve Winslow TX 1285 57 101 31:34.0 31:46.1 10:11/M
7 Rick Hilton TX 1220 58 105 32:31.0 32:37.1 10:29/M
8 Steve Wilson Odessa TX 1202 58 121 35:56.6 36:02.8 11:35/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Peter Goodspeed Mckinney TX 1140 60 118 34:59.0 35:10.9 11:17/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Wally Capps Farners Branch TX 1108 69 30 23:49.3 23:52.6 7:41/M
2 Thomas Beitinger Denton TX 1103 65 49 25:42.2 25:45.7 8:17/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Kara Wilson Mckinney TX 1206 34 2 31:37.4 31:45.1 10:12/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Brian Wilson Mckinney TX 1205 34 1 27:36.9 27:45.1 8:54/M