Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Rebecca Parsons Caddo Mills TX 608 15 5 20:24.5 20:25.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Fiona Green Keller 835 46 12 22:04.0 22:04.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Elizabeth Logan Mckinney 821 8 127 32:35.6 33:07.4
2 Jordan Jenkins Mckinney TX 566 9 156 35:42.2 36:31.3
3 Caroline St.john Allen 892 7 194 43:32.0 43:56.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lindy Patterson Mckinney 834 12 15 22:51.6 22:52.3
2 Hannah McGraw Winnsboro 827 14 32 24:49.9 24:51.7
3 Keaten Olson Mckinney 836 13 45 25:54.3 25:58.1
4 Peyton Mallonee Mckinney TX 592 11 53 26:31.9 26:40.0
5 Emma Griffith Frisco TX 544 11 69 27:58.1 28:06.9
6 Tiara Ancilotti Mckinney 881 12 71 28:00.5 28:01.8
7 Siri Voorhees 842 13 107 31:06.5 31:32.3
8 Michelle Foster Lucas 1008 10 155 35:42.0 35:57.7
9 Addie Ratliff Mckinney 870 10 157 35:45.4 36:05.3
10 Lauren Oconnell Mckinney TX 604 11 170 37:26.8 37:30.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Autumn Brewer Sulphur Springs TX 511 18 54 26:33.1 26:54.9
2 Lauren Nolan Mckinney TX 718 17 115 31:48.0 31:48.0
3 Drew Hunter Mckinney TX 783 17 130 32:48.7 33:04.2
4 Zoe Martinez Ravenna 336 15 206 51:40.0 51:57.6
5 Sarah Morales Garland 911 16 211 54:37.5 54:54.2
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Carina Moreno Mckinney 859 22 20 23:51.4 24:00.5
2 Corryn Hall Fayetteville AR 548 20 25 24:21.6 24:37.4
3 Caitlin Hines Coppell TX 561 22 136 33:43.2 33:47.6
4 Keren Gamez Plano TX 780 24 159 35:57.6 35:57.6
5 Jessica Wells Garland TX 639 21 189 41:09.4 41:36.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Sarah Kincaid Mckinney TX 577 27 9 21:20.0 21:21.2
2 Angela Cho Savannah TX 519 29 75 28:19.8 28:30.1
3 Jenn Baker Rowlett TX 505 29 79 28:41.1 28:44.3
4 Laura Mazol Dallas TX 596 29 105 31:05.7 31:24.0
5 Chelsea Hamilton Irving TX 552 29 190 41:44.1 49:57.8
6 Mandy Rausch Denton TX 611 29 191 41:48.0 42:10.7
7 Lauren Sellari Frisco TX 796 25 197 44:45.8 45:07.8
8 Jessica Hasbrook Mckinney TX 556 29 207 53:42.4 53:56.2
9 Melissa Hamilton Beavercreek OH 553 28 215 1:31:53.5 1:40:05.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Sara Johnson Celina TX 571 34 26 24:22.9 24:27.5
2 Ammie Bell Mckinney 889 32 46 25:55.9 26:06.0
3 Susan Ahern Carrollton 820 33 48 26:05.2 26:14.6
4 Alexandra Zuniga Plano TX 647 31 49 26:10.4 26:11.9
5 Corey Schuler Mckinney TX 620 33 50 26:11.6 26:35.7
6 Tanya Lamothe Mckinney TX 581 32 66 27:32.8 27:32.8
7 Angela King Allen TX 578 30 82 28:46.3 28:56.4
8 Carrie Rhodes Mckinney TX 616 34 95 30:15.8 30:30.6
9 Tiffany Castillo Prosper TX 772 30 101 30:44.0 31:11.4
10 Catherine Straughan Prosper TX 629 33 102 30:46.5 31:13.6
11 Jennifer Knutson Frisco TX 785 33 138 33:49.3 33:56.6
12 Megan Johnson Mckinney TX 570 32 147 34:50.1 35:17.9
13 Sarah Gutierrez San Antonio 847 34 151 35:12.1 35:26.2
14 Leslie Gruber Mckinney TX 757 33 174 37:56.5 38:19.8
15 Sarah Collins Chapman Joshua TX 521 31 175 37:58.4 38:22.3
16 Cara Valentine Mckinney TX 636 34 198 44:49.6 44:57.1
17 Mona Lisa Daniels Irving TX 524 33 213 58:02.9 58:17.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Marcia Locke Frisco 844 37 33 24:53.6 25:21.6
2 Amy Gibbs Allen TX 540 35 35 25:01.6 25:13.2
3 Julie Furnival Mckinney TX 539 37 40 25:41.4 25:58.0
4 Hilda Liando Frisco TX 787 37 55 26:49.1 26:51.2
5 Christine Kelly Mckinney TX 575 36 72 28:05.3 28:16.5
6 Jennifer Carl Mckinney TX 516 38 85 29:03.1 29:10.2
7 Margarita Wilshire Plano TX 643 38 91 29:57.1 30:01.2
8 Rachelle Crotzer Mckinney 930 36 98 30:24.6 30:31.3
9 Marcy Griffith Frisco TX 545 39 104 30:57.1 30:57.1
10 Leigh Spence Mckinney TX 626 36 111 31:20.4 31:30.2
11 Josie Espinpsa Mckinney 921 38 112 31:23.0 31:23.0
12 Stacy Romano Denton TX 619 35 120 32:02.6 32:12.4
13 Christy Bowers Oak Point TX 760 36 122 32:06.7 32:15.7
14 Andrea Doll Mckinney TX 527 38 123 32:10.7 32:30.6
15 Alyson Johnson Mckinney TX 569 35 124 32:12.2 32:30.9
16 Mary Elizabeth Denmon Mckinney 823 39 129 32:37.8 33:08.8
17 Kelley Poe Frisco TX 610 35 139 33:50.9 33:59.3
18 Jennifer Fredrickson Frisco TX 537 38 145 34:34.0 34:42.9
19 Shannon Ratliff Mckinney 869 39 158 35:46.6 36:05.9
20 Monica Mercado Rowlett TX 775 35 172 37:39.4 37:44.3
21 Sheila Gonzales Rowlett TX 543 36 173 37:42.2 37:46.3
22 Sara Thompson Mckinney 914 39 179 38:32.6 38:46.7
23 Teresa Jalovec Fort Worth TX 565 37 181 39:31.4 39:39.8
24 Robin Reyes Grapevine TX 614 38 184 40:08.1 40:19.8
25 Wendy Stewart Sachse 902 37 200 48:02.6 48:02.6
26 Roshanak Moshtaghfard Irving TX 600 35 212 58:02.0 58:17.2
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Rhonda Anderson Waxahachie TX 651 40 41 25:50.7 25:53.1
2 Therese Anderson Mckinney TX 771 41 44 25:54.0 25:54.0
3 Christy Pine Frisco TX 609 42 94 30:09.8 30:14.8
4 Karin Uhlig Mckinney TX 635 41 118 31:55.3 32:13.7
5 Jackie Olson Mckinney 837 43 125 32:22.6 32:25.2
6 Olga Chandler The Colony TX 518 44 126 32:28.6 32:34.7
7 Jackie Villegas Mckinney TX 638 41 128 32:35.8 32:38.1
8 Tamara Jenkins Mckinney TX 568 43 134 33:20.0 34:09.3
9 Camille Taylor Frisco TX 799 40 141 34:19.5 34:26.6
10 Angie Cochrum Mckinney T 520 43 162 36:18.7 36:34.8
11 Claudine Nicholas Dallas TX 602 43 163 36:20.7 36:25.3
12 Jenn Meyer Mckinney 897 41 168 37:04.9 37:25.1
13 Jennifer Zimbro Melissa TX 646 42 178 38:23.8 38:34.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Christine Wlaker 900 45 39 25:30.5 25:30.5
2 Flora Brands Mckinney TX 508 47 76 28:20.8 28:26.3
3 Michelle Green Cascade IA 767 49 100 30:39.7 30:40.5
4 Barbara Mallonee Mckinney TX 591 49 103 30:48.9 30:57.0
5 Jeannie Brewer Sulphur Springs TX 512 45 114 31:43.1 32:05.6
6 Saundra Clarke Flower Mound 903 48 153 35:20.7 35:20.7
7 Lisa Sheden Dallas 910 47 154 35:22.1 35:35.2
8 Esmeralda Morales Garland 912 45 165 36:50.9 37:04.4
9 Taylor Mathews Mckinney TX 595 46 176 38:02.4 38:10.8
10 Crisann Becker Southlake TX 658 49 183 40:07.5 40:19.5
11 Donna Redden Mckinney TX 613 47 185 40:49.5 41:05.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Susan Mock Frisco 843 52 38 25:22.5 25:25.7
2 Judith Childs Plano TX 776 50 59 27:16.1 27:19.0
3 Lorraine Bishop Mckinney 906 52 86 29:22.4 29:24.0
4 Donell Voorhees Mckinney 841 50 106 31:06.3 31:32.2
5 Sandy Farrar Mckinney TX 533 52 142 34:26.3 34:33.8
6 Markita Hall-Gumble Mckinney TX 551 52 148 34:53.2 35:13.9
7 Ava Martinez Ravenna 909 53 150 35:06.7 35:24.1
8 Ellen Hinds Mckinney TX 560 54 171 37:38.7 37:50.5
9 Charlene Robnett Mckinney TX 617 54 192 43:08.1 43:21.1
10 Thresa Huff Eastland TX 782 54 196 44:45.0 45:07.1
11 Cindy Hall Poteau OK 550 50 203 49:43.5 50:01.0
12 Susan Wells Garland TX 640 50 204 51:16.0 51:45.7
13 Kaye Shelton Garland TX 624 50 205 51:36.7 52:06.0
14 Theresa Tucker Decatur TX 745 50 209 53:47.4 54:06.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ann Ceranter Mckinney 923 59 135 33:34.7 34:34.0
2 Rhonda Hamilton Irving TX 554 55 195 43:47.2 52:00.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Latralle Thompson Frisco 883 71 73 28:08.0 28:10.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Matt Reynolds Mckinney TX 794 17 1 18:18.1 18:19.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Charles Douglas Greenville TX 528 43 2 19:38.7 19:40.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Unknown Partic. 879 879 60 27:17.3 27:27.9
2 Quincy Hosler Dallas TX 562 9 74 28:13.2 28:14.5
3 Benson Higgins Mckinney 868 6 81 28:46.2 29:03.1
4 Doug Spivey Mckinney 917 0 110 31:14.8 31:45.6
5 Riley Drobek Mckinney TX 529 9 133 33:10.9 33:15.9
6 Maximus Liando Frisco TX 788 9 149 34:55.5 34:57.5
7 Unknown Partic. 840 840 214 1:10:33.0 1:10:33.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Carter Blunt Mckinney 884 14 3 19:51.6 19:52.2
2 Ryan Brands Fairview TX 509 12 10 21:39.3 21:39.5
3 Jacob Pruitt Allen TX 793 11 11 21:50.4 21:50.6
4 Nathan Rankin Parker 861 13 24 24:18.7 24:22.6
5 Colton Denmon Mckinney 824 13 62 27:22.6 27:24.5
6 Max Raign 885 13 77 28:25.0 28:28.4
7 Jeffrey Franks Allen TX 536 12 96 30:16.4 30:20.2
8 Timmy Tighe Mckinney 873 11 108 31:09.8 31:20.4
9 Alec Mathews Mckinney TX 594 10 166 36:51.5 37:00.3
10 Brian St.john Allen 891 10 202 48:49.5 49:13.7
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Clayten Baker Mckinney 831 15 7 21:07.4 21:07.5
2 Cairo Lindsley Frisco TX 586 15 34 24:59.6 24:59.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Diego Guajardo Miami FL 547 29 19 23:19.9 23:28.9
2 Vincent Hall Knoxville TN 549 25 23 24:18.0 24:36.0
3 Tre' Sellari Frisco TX 797 26 28 24:36.0 24:43.5
4 Cristian Guajardo Dallas TX 546 26 63 27:26.9 27:37.8
5 Matt Henslee Bryant AR 558 27 84 29:00.3 29:05.3
6 Nick Oliver Hot Springs 877 25 97 30:19.9 30:35.0
7 Christopher Pailes Mckinney TX 606 29 143 34:26.7 34:35.0
8 Winston Hall Shreveport 855 29 146 34:43.7 34:57.8
9 Nathan Lewis Melissa TX 786 26 182 40:05.3 40:08.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Chris Joren Frisco 890 32 4 20:02.2 20:06.1
2 Dave Linden Frisco 882 32 8 21:15.6 21:18.2
3 Mike Anderson Mckinney 929 30 52 26:31.1 26:41.4
4 William Stanford Mckinney TX 627 32 67 27:36.3 28:05.3
5 John Lee Savannah TX 585 33 70 27:59.5 28:08.8
6 Faron Gilbert Irving TX 541 32 137 33:43.7 33:49.0
7 Richard White Wylie TX 641 34 160 36:02.6 36:24.5
8 Ben Johnson Mckinney 927 34 161 36:14.2 36:20.3
9 Matthew Holley Carrollton TX 781 31 180 38:51.5 38:51.5
10 Millard Hasbrook Mckinney TX 557 30 208 53:42.8 53:56.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Brandon Denmon Mckinney 822 39 21 23:58.1 28:16.2
2 Eric Bonenberger Plano TX 507 39 31 24:46.2 24:48.7
3 Dewey Mitchell Frisco TX 789 36 47 25:57.4 26:04.7
4 Jeremy Bone Mckinney TX 506 35 65 27:29.4 27:57.0
5 Mark Lively Celina TX 588 38 78 28:37.7 28:54.4
6 Ken Brennan Frisco TX 510 37 88 29:36.6 29:40.2
7 Keith Snetting Frisco TX 798 36 90 29:51.7 30:20.3
8 Jason Ancilotti Mckinney 880 37 99 30:34.0 31:10.0
9 Jacob Owen Allen TX 605 37 109 31:12.2 31:12.2
10 Brian Bowers Oak Point TX 59 38 121 32:06.6 32:15.7
11 Mike Valentine Mckinney TX 637 38 193 43:27.0 43:27.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Brad Patterson Mckinney 854 42 17 22:52.9 22:53.9
2 Jeff Cook Mckinney TX 777 43 22 24:08.7 24:13.3
3 Geoffrey Davis Frisco 915 43 29 24:42.7 24:42.7
4 Mark Lindsley Frisco TX 587 44 42 25:52.4 25:59.1
5 Brad Wooley Krugerville TX 645 42 58 27:07.2 27:12.7
6 Kirk Simpson Mckinney TX 625 41 64 27:27.7 27:40.3
7 Mike Morris Grapevine TX 599 43 68 27:41.3 27:42.8
8 Craig Taylor Mckinney 920 44 89 29:39.0 29:55.4
9 Jeff Kush Mckinney TX 580 43 113 31:28.4 31:34.5
10 Robert Richards Mckinney TX 795 41 116 31:51.8 32:05.8
11 Eric Higgins Mckinney 867 44 119 32:02.4 32:18.4
12 Chris Chandler The Colony TX 517 42 132 32:57.2 33:02.7
13 Robert Burton Mckinney 904 40 152 35:16.4 35:16.4
14 William Drobek Mckinney TX 530 43 167 37:01.4 37:08.3
15 Michael Oconnell Mckinney TX 720 43 169 37:26.5 37:30.9
16 Chris Meyer Mckinney 898 41 177 38:05.9 38:26.4
17 Tim Ray Frisco TX 612 40 186 40:57.2 40:57.2
18 Timothy Jones Mckinney 905 43 201 48:09.5 48:09.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Robert Krauth Redondo Beach CA 579 47 6 20:37.9 20:38.6
2 Juan Maya Mckinney TX 770 46 16 22:52.7 22:58.0
3 Eric Farrar Mckinney TX 532 46 36 25:11.6 25:18.5
4 Jeff Wilshire Plano TX 642 49 43 25:52.7 25:57.6
5 John Orozco Mckinney 928 48 56 27:00.0 27:03.9
6 Steve Devore Frisco TX 526 48 57 27:01.6 27:07.7
7 Keith Reznicek Frisco TX 615 46 80 28:41.1 28:51.9
8 Douglas Fox Mckinney TX 535 45 117 31:53.1 32:06.8
9 Robbie Jenkins Mckinney TX 567 47 140 34:03.7 34:56.1
10 Robert Morales Garland 913 46 210 54:36.5 54:55.2
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Dave Novak Colleyville TX 603 51 13 22:13.2 22:13.4
2 David Wheeler Mckinney TX 800 50 14 22:35.3 22:36.0
3 Rick Turner Prosper TX 634 52 61 27:20.2 27:26.7
4 Jerry Raign 888 50 83 28:56.8 29:00.2
5 Dave Stevens Prosper 860 54 87 29:29.9 29:41.3
6 Yoshi Tanada Mckinney TX 631 50 92 30:04.6 30:13.0
7 Lee Johnson Allen TX 784 53 93 30:05.5 30:18.7
8 Bill Krueler Richarson 876 51 187 41:03.8 41:16.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Keith Wolling Plano TX 644 57 18 23:15.1 23:16.7
2 Clayton Harbeck Mckinney TX 555 55 27 24:25.6 24:32.4
3 Randy Stroud Mckinney TX 630 56 30 24:44.0 24:49.3
4 Ron Davis Mckinney TX 525 59 37 25:15.1 25:17.2
5 Don Moore Wylie TX 598 55 188 41:05.8 41:19.2
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Mark Ford Carrollton 819 62 51 26:26.3 26:35.9
2 Martin Pailes Plano TX 607 64 144 34:29.3 34:37.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jim Tressa Plano 853 66 131 32:53.1 33:01.0
2 Jerry Godkin Houston TX 542 69 164 36:22.3 36:39.3
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Michael Jordan OK 858 71 199 45:21.3 45:21.3
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Rebecca Simmons Melissa TX 738 26 20 46:13.2 46:15.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Julie Weber 838 44 36 50:29.9 50:29.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jennifer Huckaby Frisco TX 694 14 26 47:18.1 47:25.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Dylan Thomas 849 16 89 1:00:45.6 1:00:51.7
2 Erin Raign 887 16 122 1:08:07.1 1:08:16.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lindsey Hunter Mckinney TX 698 22 71 56:40.8 56:50.0
2 Meghan Burnaman Bartlesville OK 764 22 118 1:07:25.6 1:07:28.3
3 Nicci Cox Allen TX 670 24 126 1:11:01.5 1:11:17.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Tricia Smit Farmers Branch TX 813 26 43 51:08.5 51:11.1
2 Katie Lewis Melissa TX 807 28 53 52:59.8 53:02.8
3 Stephanie Coln Richardson TX 669 28 54 53:13.9 53:13.9
4 Holly Bone Mckinney TX 660 28 59 54:43.4 54:44.6
5 Lindsey Hansel Frisco TX 688 27 80 57:50.1 57:50.1
6 Hillary Croissant Melissa TX 672 25 83 58:01.8 58:09.1
7 Stacy Smith 875 25 102 1:03:38.8 1:03:53.3
8 Stephanie Boccabella Dallas TX 659 28 110 1:05:34.5 1:05:40.6
9 Sasha Hollingworth Frisco TX 692 27 127 1:11:03.7 1:11:19.5
10 Ivonne Canterbury Lewisville TX 665 29 150 1:36:33.7 1:36:47.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Adrien Jenkins 924 34 39 50:38.9 50:44.3
2 Stephanie Crawford Mckinney TX 671 34 63 54:51.7 54:58.7
3 Robin Wacaster Wylie TX 749 32 78 57:36.1 57:40.9
4 Laura Flanagan 926 33 81 57:52.5 58:10.4
5 Amber Beardsley Dallas TX 893 34 91 1:01:11.7 1:01:23.6
6 Emily Wankier Mckinney TX 814 30 100 1:03:33.4 1:03:45.2
7 Jamie Anderson Mckinney TX 649 31 113 1:06:14.0 1:06:24.4
8 Trisa Humphreys Mckinney TX 697 34 140 1:17:32.2 1:17:41.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Katie Watson Mckinney TX 753 37 25 47:04.4 47:07.0
2 Amy Russo Frisco TX 731 36 44 51:14.0 51:17.6
3 Hayley Brown Plano TX 661 36 49 52:35.0 52:40.2
4 Brandi Matous Denton TX 711 37 62 54:50.4 55:01.5
5 Angela Vanhoose Richardson TX 747 35 64 55:08.0 55:12.5
6 Charlotte Reeves Coppell TX 729 39 75 57:08.1 57:11.7
7 Lesley Jones Garland TX 702 35 76 57:12.0 57:14.2
8 Karen Savage 922 38 87 59:20.6 59:39.0
9 Leeann Young Frisco TX 756 37 88 1:00:01.9 1:00:15.1
10 Lana Giles Mckinney TX 682 38 99 1:03:03.1 1:03:13.2
11 Dana Oller Justin TX 722 37 104 1:04:28.2 1:04:33.4
12 Jennifer Bartee Aubrey TX 655 38 111 1:05:52.5 1:06:04.8
13 Stacia Schueler Frisco TX 811 35 116 1:06:47.6 1:07:00.8
14 Leslie Bice Mckinney TX 803 36 129 1:11:59.2 1:12:16.1
15 Frances Ethun Dallas TX 679 36 130 1:12:26.4 1:12:33.1
16 Heather Treadaway Ovilla TX 743 39 137 1:14:31.6 1:14:42.8
17 Emily Kirkley Ovilla TX 704 35 138 1:14:36.0 1:14:47.9
18 Marianne Attaway Farmersville TX 652 35 139 1:14:57.1 1:15:04.6
19 Mary Brown Irving TX 662 35 141 1:19:52.0 1:19:52.0
20 Erin Dimberg Mckinney TX 804 35 143 1:20:25.4 1:20:36.2
21 Sandy Eby Plano TX 678 35 147 1:24:32.5 1:24:39.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lara Price Mckinney TX 758 40 37 50:30.0 50:30.0
2 Cheri Zaberer 825 41 38 50:37.4 50:46.3
3 Robin Dunlap Rowlett TX 805 41 47 51:29.9 51:31.3
4 Joy Putnam Mckinney TX 726 43 48 51:46.3 51:51.7
5 Ermelinda Perez Mckinney TX 723 40 90 1:01:06.3 1:01:12.0
6 Pam Warren Mckinney TX 815 41 92 1:01:15.9 1:01:26.1
7 Lori Powell Farmersville TX 724 40 94 1:02:09.2 1:02:17.0
8 Elizabeth Johnson Mckinney TX 700 42 97 1:02:36.4 1:02:42.8
9 Dana Bechtold Allen TX 657 42 98 1:03:02.8 1:03:13.2
10 Meg Burdette Mckinney TX 664 43 124 1:09:23.8 1:09:41.0
11 Melisa Hankins Mckinney TX 687 41 133 1:13:20.0 1:13:25.4
12 Tammy Nixon Sanger TX 717 41 142 1:20:19.8 1:20:32.7
13 Molly Wilaby Allen TX 816 41 144 1:20:32.2 1:20:43.2
14 Dawn Sasiain Carrollton TX 734 44 145 1:22:42.3 1:22:57.3
15 Kristi Ray Frisco TX 727 40 146 1:24:23.2 1:24:33.8
16 Maria King Frisco TX 703 44 148 1:24:32.9 1:24:39.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Christy Crutsinger Sanger TX 673 47 70 56:31.3 56:37.2
2 June Brand Mckinney TX 766 46 108 1:05:08.3 1:05:10.1
3 Ripple Terrell 802 47 112 1:06:10.5 1:06:12.5
4 Mariam Kohlschmidt Mckinney TX 708 47 120 1:07:38.7 1:07:52.3
5 Kathryn Raign 886 49 123 1:09:05.2 1:09:14.0
6 Pauleen Kocak Plano TX 706 47 136 1:14:12.6 1:15:21.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jerrianne John Mckinney TX 699 54 55 53:20.2 53:28.0
2 Edna Turner Farmers Branch TX 746 53 67 55:53.9 56:01.0
3 Carol Hopf 878 51 107 1:05:07.8 1:05:09.4
4 Lori Trotter Mckinney TX 744 51 117 1:07:18.8 1:07:28.7
5 Wynn Moore Wylie TX 714 51 134 1:13:31.3 1:13:36.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Josie Warrington Dallas TX 752 56 95 1:02:11.7 1:02:24.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Nancy Powlen Mckinney TX 725 62 121 1:07:43.5 1:07:50.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Bob Smeby Plano 833 54 1 39:27.5 39:28.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Brent Lind Plano 818 44 4 40:39.6 40:41.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Cooper Powell Mckinney TX 792 14 15 45:32.4 45:32.9
2 Jason Reynolds Mckinney TX 810 14 18 45:58.6 45:58.7
3 Devon Thomas 850 14 93 1:01:46.6 1:01:52.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Zach Ledebur 866 17 2 39:36.1 39:48.1
2 Nico Hall Poteau OK 685 17 5 40:54.9 40:55.0
3 Bradley Smith 762 19 8 41:49.4 41:49.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Adrian Morales 871 20 6 41:20.7 41:21.9
2 Michael Orourke Bartlesville OK 763 24 109 1:05:14.1 1:05:16.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Cliff McHugh Plano TX 713 29 21 46:13.6 46:18.1
2 George Dunson Plano TX 676 29 31 49:19.3 49:33.4
3 Justin Selph Dallas TX 737 29 82 57:59.4 58:14.1
4 David Autrey 874 29 101 1:03:38.7 1:03:53.4
5 Erich Schwenk 848 28 114 1:06:23.9 1:06:33.5
6 Chad Hopp Sanger TX 693 28 128 1:11:04.0 1:11:19.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Robert Green Midlothian TX 768 33 3 40:20.8 40:21.5
2 Luke Anderson Mckinney TX 650 31 16 45:44.5 45:47.2
3 Scott Jacoby Mckinney TX 806 34 51 52:51.8 52:55.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 James Walker 901 37 11 43:06.9 43:06.9
2 842CLAYTON Shapico 899 35 19 45:59.2 46:02.8
3 Patrick Matous Denton TX 712 37 61 54:48.6 55:00.0
4 Marcelo Castaneda Frisco TX 667 38 69 56:30.1 56:44.9
5 Cory Burgess 931 39 72 56:52.7 57:04.8
6 David Burdette Mckinney TX 663 36 74 57:08.0 57:16.1
7 Eric Waguespack Plano TX 750 37 103 1:04:05.2 1:04:14.9
8 Jonny Humphreys Mckinney TX 696 38 115 1:06:25.3 1:06:33.7
9 Jeff Cranmae 925 37 149 1:24:57.3 1:25:08.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Hamlin Jones Frisco TX 701 40 9 42:15.8 42:17.0
2 Dan Walsh 852 44 10 42:30.3 42:30.3
3 Jeff Warner Mckinney TX 751 40 17 45:54.8 45:58.2
4 Kenneth Huckaby Frisco TX 695 44 28 48:31.1 48:38.2
5 Pete Thomas 851 44 33 49:51.0 49:57.7
6 Jeff Cheek 826 41 40 50:41.6 50:41.6
7 Manny Ybarra Mckinney TX 817 42 46 51:20.4 51:24.6
8 Fernando Gomaz 864 40 52 52:58.3 53:02.5
9 Derek Rude 467 43 56 53:20.5 53:22.7
10 Phillip Carpenter Mckinney TX 666 40 66 55:23.7 55:38.8
11 Ed Brand Mckinney TX 765 43 68 56:15.1 56:16.5
12 Tom Ray Kyle TX 728 42 79 57:46.8 57:57.0
13 Bill Hartley Waxahachie TX 690 44 85 58:36.1 58:41.8
14 Doug MacAri Frisco TX 590 43 106 1:04:40.7 1:04:44.9
15 Brian Stout Terrell TX 741 42 125 1:10:21.4 1:10:38.1
16 Randy Wheeler Denton TX 755 41 135 1:13:40.3 1:13:46.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Greg Rankin 862 45 7 41:24.8 41:25.4
2 Fernando Avila 865 46 13 44:17.0 44:17.4
3 Jeff McKane Mckinney TX 809 46 22 46:19.7 46:21.7
4 Gary Shackleton 863 46 23 46:20.8 46:27.8
5 Brooks Terrell 801 48 24 46:21.1 46:23.1
6 Steve Grundmeier Mckinney TX 683 45 29 48:45.0 48:48.2
7 Jeff Beckley 916 47 30 49:10.9 49:15.7
8 Michael Smith 761 48 32 49:34.1 49:37.1
9 Mike Kohl Plano TX 707 48 35 50:23.5 50:32.9
10 Robert Wiggins Mckinney TX 769 47 42 51:02.3 51:05.9
11 Richard Riccardi 857 48 45 51:15.5 51:30.5
12 Pingshan Wen Richardson TX 754 45 57 54:13.8 54:17.4
13 Dan Vernier Mckinney TX 748 47 84 58:26.6 58:35.6
14 Phil Hatton 839 46 96 1:02:30.2 1:02:33.8
