Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Stephanie Fletcher Dallas TX 643 36 12 23:31.5 23:33.3 7:35/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Ermelinda Perez Mckinney TX 740 40 24 27:58.0 28:00.1 9:01/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Ashley Wassberg Plano TX 795 7 62 32:29.1 32:42.2 10:29/M
2 Caroline St. John Allen 878 6 107 43:47.8 44:07.1 14:07/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Megan O'Boyle Corinth TX 731 11 82 35:19.6 35:26.1 11:24/M
2 Anna Rouse Fairview TX 757 11 85 35:50.2 36:06.3 11:34/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Kayla Thompson Dodd City TX 783 18 51 30:58.7 31:12.9 9:59/M
2 Sarah Gerber Mckinney TX 660 18 108 44:36.4 44:45.1 14:23/M
3 Rebecca Gerber Mckinney TX 659 15 119 50:40.9 50:55.2 16:21/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Paige Jenney Plano TX 690 23 50 30:54.1 30:57.8 9:58/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Melani Dittfurth Melissa TX 631 29 34 29:15.2 29:21.4 9:26/M
2 Brianna Hafen Mckinney TX 669 28 41 30:00.2 30:09.7 9:41/M
3 Heather Woolen Frisco TX 951 28 53 31:29.5 31:33.3 10:09/M
4 Megan Weadock Addison 866 28 63 32:37.1 32:54.4 10:31/M
5 Rachel Legh-Page Mckinney TX 707 27 66 32:44.2 32:56.9 10:34/M
6 Ashley Sissell Dallas TX 764 28 74 33:32.3 33:51.8 10:49/M
7 Abbigale Vincent Plano 837 29 81 35:14.0 35:29.6 11:22/M
8 Rachel Ragan Garland TX 746 28 86 35:53.5 36:14.0 11:35/M
9 Jenny Prazak Plano TX 743 29 100 39:29.1 39:37.2 12:44/M
10 Morgan Kay Mckinney 957 27 101 40:02.0 40:07.6 12:55/M
11 Lauren Noblett Wylie TX 728 28 103 42:41.1 43:07.3 13:46/M
12 Machael Stewart Anna TX 774 29 113 47:55.1 48:00.1 15:27/M
13 Cailin Acosta Allen TX 100 26 116 48:28.5 48:45.4 15:38/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Jayme Monks Ravenna TX 720 34 28 28:14.3 28:29.0 9:06/M
2 Stephanie Crawford Mckinney TX 620 33 30 28:19.9 28:22.4 9:08/M
3 Susi Hartman Mckinney TX 676 32 31 28:41.4 28:45.6 9:15/M
4 Kelley Conway Georgia 886 33 33 29:07.3 29:14.0 9:24/M
5 Jamie Forsythe Mckinney 882 31 52 31:03.4 31:16.1 10:01/M
6 Gloria Ellsworth Mckinney TX 638 30 54 31:32.4 31:38.4 10:10/M
7 Jessica Stelzer Celina TX 772 31 56 31:59.9 32:06.2 10:19/M
8 Nicole Brown Bonham TX 139 30 59 32:16.0 32:29.8 10:25/M
9 Steva Hail Durant OK 671 34 75 33:40.3 33:43.3 10:52/M
10 Courtney Starnes Mckinney TX 770 30 89 36:02.8 36:19.5 11:37/M
11 April Bodden Trenton TX 116 34 92 38:04.8 38:24.4 12:17/M
12 Kristi Stalbaum Corinth TX 767 33 93 38:19.6 38:26.2 12:22/M
13 Monica Estep Celina TX 640 30 98 38:25.4 38:32.3 12:24/M
14 Julia Canby Plano 843 33 102 42:08.3 42:17.1 13:35/M
15 Senaida Rodriguez Plano TX 754 34 106 43:25.3 43:36.0 14:00/M
16 Crystal Carle Anna TX 316 32 114 47:55.5 48:00.2 15:27/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Stacey Lane Farmersville TX 703 36 36 29:18.5 29:23.5 9:27/M
2 Michelle Godwin Mckinney TX 664 38 43 30:01.3 30:13.0 9:41/M
3 Betsy Delautre Mckinney TX 628 39 48 30:42.5 30:53.9 9:54/M
4 Shanda Baccus Bonham TX 113 35 64 32:40.7 32:55.4 10:32/M
5 Shannon Wassberg Plano TX 797 39 65 32:43.8 32:57.3 10:33/M
6 Gena Ozment Dodd City TX 737 37 67 32:47.9 33:01.2 10:35/M
7 Elise Littrell Celina 876 36 71 32:57.9 33:10.0 10:38/M
8 Jennifer Carl Mckinney TX 291 38 77 34:03.9 34:09.9 10:59/M
9 Cindy Springsteen Parker TX 766 39 83 35:19.9 35:27.2 11:24/M
10 Tracy Meador Mckinney TX 718 39 88 36:01.2 36:19.1 11:37/M
11 Crissy Hinojosa Weston 881 39 110 45:45.6 46:00.2 14:45/M
12 Jenn Thompson Grapevine TX 782 39 111 46:54.7 47:08.6 15:08/M
13 Tasha Hukee Wylie TX 688 39 118 49:05.9 49:24.1 15:50/M
14 Kimberly Wilson Mckinney TX 800 37 121 52:33.9 52:51.9 16:57/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Debbie Slattery Mckinney TX 765 42 35 29:17.3 29:34.9 9:27/M
2 Kathy Bradley Bonham TX 117 42 37 29:35.4 29:50.5 9:33/M
3 Elise Harper Allen 867 41 55 31:36.3 31:57.2 10:12/M
4 Ellen Hill Princeton TX 682 40 58 32:15.6 32:26.7 10:24/M
5 Maya Crowell Mckinney 883 41 60 32:21.0 32:33.4 10:26/M
6 Nikki Gibbs Mckinney TX 662 41 68 32:50.0 33:08.4 10:35/M
7 Elizabeth Castrianni Mckinney TX 601 40 69 32:57.2 33:02.5 10:38/M
8 Stacey Noland Flower Mound TX 730 40 80 35:05.9 35:08.3 11:19/M
9 Gail Rouse Fairview TX 758 42 91 36:22.1 36:38.5 11:44/M
10 Shelly Messerli Flower Mound TX 719 44 97 38:23.2 39:27.4 12:23/M
11 Maria King Frisco TX 698 44 105 43:25.1 43:35.5 14:00/M
12 Kimberly Hudgins Sherman TX 687 42 122 53:49.6 54:00.3 17:22/M
13 Shelley McGraw Sherman 851 40 123 53:50.0 54:00.1 17:22/M
14 Marci Marlow Sherman 856 43 124 53:50.3 54:00.9 17:22/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Ana Thorne Mckinney TX 786 48 70 32:57.4 33:03.0 10:38/M
2 Toni Kirk Mckinney TX 699 46 94 38:21.1 38:30.1 12:22/M
3 Bernie Gerber Mckinney TX 657 48 95 38:21.2 38:29.8 12:22/M
4 Cheryl White Southlake TX 798 49 109 44:37.9 44:50.9 14:24/M
5 Catherine O'Connor Mckinney TX 732 49 117 49:05.8 49:23.9 15:50/M
6 Hanh Ta Plano 880 45 125 55:53.8 56:05.4 18:02/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Karen Hanson Murphy TX 675 62 40 29:59.6 30:04.7 9:40/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Mary Kaplan Sunrise Beach TX 692 71 79 34:22.4 34:24.1 11:05/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Phillip Metcalfe Plano 846 15 1 17:53.3 17:55.2 5:46/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Todd Leeman` Prosper TX 705 46 3 20:31.5 20:32.7 6:37/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Ryan Chester Frisco TX 604 9 19 25:36.3 25:39.1 8:15/M
2 Brian St. John Allen 877 9 112 46:55.7 47:15.4 15:08/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Cameron Cotogno Mckinney TX 616 12 22 27:19.6 27:22.2 8:49/M
2 Charles Wassberg Plano TX 796 10 61 32:24.8 32:37.8 10:27/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Clark Blunt Mckinney 848 16 2 18:48.3 18:49.4 6:04/M
2 Christopher Redfearn Mckinney 854 18 4 21:16.5 21:19.0 6:52/M
3 Josh Chiavetta Mckinney 871 15 39 29:49.0 30:06.9 9:37/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Daniel Hafen Mckinney TX 670 28 42 30:00.4 30:09.8 9:41/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Sean Weadock Mckinney 849 31 16 24:36.9 24:53.5 7:56/M
2 Mick Donnelly Mckinney TX 633 33 17 25:25.6 25:30.4 8:12/M
3 Douglas Brenner The Colony TX 134 30 29 28:15.7 28:17.9 9:07/M
4 John Herrington Mckinney TX 680 33 44 30:03.6 30:16.5 9:42/M
5 Rama Datla Plano TX 624 34 72 33:05.7 33:24.1 10:40/M
6 Mark Herrington Mckinney TX 681 33 76 33:43.3 33:55.9 10:53/M
7 Dusty Stark Flint TX 768 30 120 51:14.7 51:36.1 16:32/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Kevin Witherstine Prosper 885 39 13 23:40.5 23:42.9 7:38/M
2 Eric Fortner Mckinney TX 644 36 25 28:05.5 28:09.9 9:04/M
3 Randy Edgar Mckinney TX 637 39 32 29:02.5 29:09.7 9:22/M
4 Darrell Chiavetta Mckinney TX 605 39 49 30:48.9 31:05.1 9:56/M
5 Richard Hill Princeton TX 684 39 57 32:15.6 32:26.7 10:24/M
6 Russell Marusak Denton TX 714 37 73 33:07.5 33:20.8 10:41/M
7 Sol Cartier Mckinney TX 320 39 78 34:07.9 34:25.9 11:00/M
8 Stoney Hebert Mckinney TX 678 35 84 35:30.3 35:49.4 11:27/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Mark Chester Frisco TX 603 40 5 22:02.0 22:05.5 7:06/M
2 Robert Tejada Frisco TX 781 42 15 24:14.5 24:16.5 7:49/M
3 Robert Sundquist Lewisville TX 778 40 18 25:33.3 25:36.7 8:15/M
4 Steven Ailey Frisco TX 105 41 27 28:13.7 28:18.8 9:06/M
5 John Allen Frisco TX 106 41 96 38:22.4 39:27.0 12:23/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Greg Dennison Allen 34 47 6 22:02.1 22:02.1 7:06/M
2 Mark Wodek Plano 875 49 7 22:09.2 22:10.6 7:09/M
3 Jeff Dorrill Dallas 872 49 8 22:14.8 22:16.5 7:10/M
4 Maged Guirguis Mckinney 853 46 9 22:27.3 22:31.2 7:15/M
5 Eric Logan Allen 859 45 14 23:46.7 23:49.5 7:40/M
6 Victor Vega Mckinney TX 794 46 26 28:09.0 28:16.2 9:05/M
7 Joel Dittmer Carrollton TX 632 45 38 29:45.3 29:51.3 9:36/M
8 Sergio Robledo Plano TX 753 49 46 30:18.8 30:33.6 9:46/M
9 James Tolotta Dallas TX 789 45 47 30:31.0 30:46.9 9:51/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Bill Crowley Archer City TX 621 54 23 27:41.5 27:46.0 8:56/M
2 Lorenzo Armenta Whitesboro TX 111 50 45 30:13.3 30:37.0 9:45/M
3 Bobby Gerber Mckinney TX 658 51 104 42:56.7 43:05.6 13:51/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Keith Wolling Plano TX 928 57 11 22:59.9 23:02.8 7:25/M
2 Paul Desher Mckinney TX 630 58 90 36:12.9 36:30.4 11:41/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Skeeter Hogue Allen OK 685 64 10 22:34.5 22:36.1 7:17/M
2 J.d. Morrow Sherman TX 721 64 21 26:10.7 26:14.5 8:26/M
3 Joel Hanson Murphy TX 674 64 87 35:59.5 36:06.0 11:36/M
4 Ron Kerr Lake Dallas TX 695 63 115 48:13.0 48:29.7 15:33/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Gary Milourn Plano 850 69 20 25:54.6 25:58.2 8:21/M
2 David Hundt The Colony 992 68 99 39:24.5 39:33.4 12:43/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Sarah Hull TX 86 33 18 47:12.6 47:14.8 7:37/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Dianna Sulser Denison TX 777 54 36 53:08.3 53:11.1 8:34/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Cara Tilley Dallas TX 787 24 59 57:21.2 57:26.6 9:15/M
2 Layci Tarvin Addison TX 779 23 65 57:50.9 57:56.2 9:20/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Dina Tashjian Plano TX 780 25 40 53:37.8 53:41.2 8:39/M
2 Lauren Godby Dallas TX 663 27 51 55:17.9 55:21.7 8:55/M
3 Colleen Wilson Dallas TX 799 25 57 57:02.7 57:06.4 9:12/M
4 Amber Kaufman Irving TX 694 25 64 57:39.8 57:50.3 9:18/M
5 Elise Legate Dallas TX 706 25 66 59:39.0 59:46.4 9:37/M
6 Taylor Coker Grapevine TX 614 26 80 1:05:11.2 1:05:15.7 10:31/M
7 Rebecca Priddy Mckinney TX 744 28 88 1:15:07.6 1:15:15.3 12:07/M
8 Jessica Tullos Allen TX 792 29 94 1:17:38.8 1:17:48.8 12:31/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Elyse Jensen Mckinney TX 691 34 27 50:28.4 50:32.6 8:08/M
2 Lesan Malana Plano TX 712 32 34 52:43.7 52:45.7 8:30/M
3 Cheneil Torbert Frisco TX 790 30 53 56:06.0 56:15.2 9:03/M
4 Megan Gosewisch Double Oak TX 666 31 54 56:30.3 56:36.8 9:07/M
5 Sarah Gagliano Plano TX 647 33 62 57:34.9 57:38.9 9:17/M
6 Catrina Dawson Plano TX 626 31 68 59:52.4 1:00:04.0 9:39/M
7 Kristi Owen Allen TX 736 30 74 1:01:59.7 1:02:11.2 10:00/M
8 Ann Pierson Allen TX 741 30 85 1:08:16.1 1:08:25.6 11:01/M
9 Beth Nye 842 33 86 1:11:34.5 1:11:40.5 11:33/M
10 Kim Daugherty Mckinney TX 625 33 91 1:17:23.3 1:17:32.4 12:29/M
11 Kym Jackson Mckinney 852 31 93 1:17:35.7 1:17:44.7 12:31/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Lora Martin Mckinney 847 39 26 50:18.4 50:21.4 8:07/M
2 Jessica Clemmer Mckinney TX 607 35 28 50:45.0 50:48.6 8:11/M
3 Rebecca Connor Allen TX 615 38 50 55:11.3 55:20.2 8:54/M
4 Ann Patrick Double Oak TX 738 35 63 57:36.1 57:43.2 9:17/M
5 Treon Kranz Mckinney TX 701 35 70 1:00:36.9 1:00:43.0 9:46/M
6 Stephanie Brammer Garland TX 121 39 78 1:03:31.6 1:03:44.1 10:15/M
7 Kam Brown Oklahoma City OK 136 35 79 1:04:07.6 1:04:21.9 10:20/M
8 Amy Clifton Double Oak TX 608 37 90 1:17:08.0 1:17:15.0 12:26/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Rhonda Vandercook Mckinney TX 793 44 60 57:23.3 57:25.0 9:15/M
2 Kim Dane Pilot Point TX 623 41 69 1:00:13.7 1:00:28.4 9:43/M
3 Sherri McCarter TX 39 44 81 1:05:26.4 1:05:29.9 10:33/M
4 Jane Gary Plano TX 652 42 82 1:05:55.9 1:06:06.1 10:38/M
5 Karole Requilman Plano TX 749 40 84 1:07:27.2 1:07:31.9 10:53/M
6 Debbye Nelson Campbell Frisco TX 725 40 89 1:16:26.9 1:16:37.0 12:20/M
7 Laura Barron Mckinney TX 114 40 92 1:17:35.5 1:17:44.9 12:31/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Tami Crowley Archer City TX 622 50 37 53:09.4 53:15.7 8:34/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Vicki Micheletto Mckinney 838 64 75 1:02:52.4 1:03:00.2 10:08/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Christian Guirguis Mckinney 870 17 1 37:25.1 37:25.1 6:02/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Hector Delgado Plano 840 42 4 40:47.2 40:47.6 6:35/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Jason Reynolds Mckinney TX 750 13 39 53:32.8 53:39.9 8:38/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Trevor Walker Mckinney 874 16 2 38:58.1 38:59.0 6:17/M
2 Kevin Monaghan Mckinney 884 17 11 43:14.8 43:15.4 6:58/M
3 Daniel Alvarez Mckinney TX 679 19 20 48:09.5 48:14.3 7:46/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Chad Chokel Dallas TX 606 27 45 54:50.0 55:03.5 8:51/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 The Dragon Wooten Garland 860 31 3 40:42.7 40:44.1 6:34/M
2 Shawn McCawley The Colony TX 716 34 5 41:11.0 41:12.2 6:39/M
3 Lorenzo Ruiz TX 84 31 8 43:07.4 43:09.2 6:57/M
4 Tim Legh-Page Mckinney TX 708 30 16 46:33.8 46:34.6 7:30/M
5 Jeremy Straley Dallas TX 775 34 19 47:20.5 47:33.2 7:38/M
6 Chris Saur Mckinney TX 760 32 21 48:40.4 48:45.7 7:51/M
7 Kirk Sears Addison TX 762 32 22 49:06.8 49:18.8 7:55/M
8 Matthew Torbert Frisco TX 791 31 29 51:04.6 51:13.6 8:14/M
9 Carl Iovinelli Jr Mckinney TX 689 31 31 52:19.8 52:32.8 8:26/M
10 Blake Tayor Murphy 869 31 32 52:27.5 52:36.4 8:28/M
11 William Starnes Mckinney TX 771 32 44 54:24.9 54:28.4 8:46/M
12 Jonathan Brashear Dallas TX 122 33 56 56:35.9 56:42.8 9:08/M
13 Chad Lee Frisco TX 704 30 67 59:39.7 59:44.8 9:37/M
14 Justin Ross Mckinney TX 755 33 76 1:03:05.1 1:03:13.0 10:10/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Michael Hundt 960 35 6 41:41.8 41:43.1 6:43/M
2 Chris Noland Flower Mounf TX 729 38 10 43:14.5 43:14.6 6:58/M
3 Seth Kranz Mckinney TX 700 35 12 43:25.7 43:26.4 7:00/M
4 Heath Cowgill Mckinney 844 38 13 44:55.6 44:58.5 7:15/M
5 Jason Micheletto Mckinney 839 36 25 50:14.5 50:23.1 8:06/M
6 Jesus Acosta Allen TX 104 36 33 52:30.4 52:34.5 8:28/M
7 Paul Early Allen TX 636 39 41 53:38.0 53:47.1 8:39/M
8 Tim Neu Gainesville TX 726 39 58 57:18.9 57:33.5 9:15/M
9 Ken Brennan Frisco TX 125 37 72 1:01:27.7 1:01:39.4 9:55/M
10 Chris Brammer Garland TX 118 38 77 1:03:30.6 1:03:43.6 10:15/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Lal Karsanbhai Mckinney TX 693 41 9 43:10.0 43:11.0 6:58/M
2 Sean Grady Euless TX 667 43 14 45:31.4 45:32.8 7:20/M
3 Steve Grundmeier Mckinney TX 668 44 23 49:20.2 49:22.7 7:57/M
4 Michael Puck Modesto CA 745 41 24 49:50.3 49:58.6 8:02/M
5 Fausto Ramos Plano TX 747 43 30 51:38.1 51:41.2 8:20/M
6 Bruce Gardner Mckinney TX 649 42 35 53:00.0 53:06.7 8:33/M
7 Trip Ervin Mckinney TX 639 42 38 53:22.8 53:29.4 8:36/M
8 Dave Anderson Dallas 879 40 42 53:54.0 53:57.0 8:42/M
9 Mark Brenzikofer Mckinney TX 135 40 43 54:20.3 54:28.5 8:46/M
10 Scott Bates Mckinney 845 43 46 54:52.5 55:02.2 8:51/M
11 Ken Struck Mckinney TX 776 42 48 54:56.1 54:58.8 8:52/M
12 William May Sherman TX 715 40 49 54:59.0 55:09.3 8:52/M
13 Bruce Gardner Mckinney TX 651 41 83 1:07:09.3 1:07:13.2 10:50/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Mark Olateju Garland TX 733 49 7 42:46.5 42:49.1 6:54/M
2 John Townsley Dallas 873 47 15 45:52.7 46:00.6 7:24/M
3 Jeff McKane Mckinney TX 717 45 17 46:37.3 46:38.9 7:31/M
4 Scott Richards Mckinney TX 752 48 55 56:33.6 56:47.4 9:07/M
5 Jim Busse Katy TX 266 48 71 1:00:38.2 1:00:47.2 9:47/M
6 Jeff Cramer Denison TX 618 47 87 1:14:55.0 1:15:00.3 12:05/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Craig Oldenettel Mckinney TX 734 54 61 57:25.3 57:31.0 9:16/M
2 Ken Lettre Frisco TX 709 51 73 1:01:33.2 1:01:38.3 9:56/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Phillip Capshaw Ardmore 841 55 47 54:53.9 54:55.8 8:51/M
2 Leon Williams TX 78 55 52 56:05.9 56:10.1 9:03/M