Men: 0-
9 10-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-99
Women: 0-
9 10-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-99
Place Name City Bib No Age Overall Time Pace
1 Laurie Shea Mckinney 171 35 4 19:08.8 6:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tellie Cobos Frisco TX 367 42 9 21:09.7 6:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Emerey Sampson Frisco 787 8 106 29:07.4 9:24/M
2 Sydney Ingram 43 8 110 29:17.9 9:27/M
3 Emma Christopher 122 9 117 29:45.3 9:36/M
4 Cassidy Foster Plano 1149 9 237 38:30.4 12:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Raigan Servati Van Alstyne 772 12 68 26:57.8 8:42/M
2 Tiara Anzilotti Mckinney 1180 11 79 27:42.4 8:56/M
3 Kylie Sampson Frisco 786 10 83 28:04.3 9:03/M
4 Rebecca Richard Mckinney TX 635 11 102 28:54.8 9:19/M
5 Peyton Harris Frisco TX 477 12 115 29:34.6 9:32/M
6 Megan Allen Frisco TX 303 13 116 29:34.6 9:32/M
7 Baylee Cook Mckinney TX 373 12 120 29:50.2 9:37/M
8 Jessamyn West Van Alstyne 173 11 142 30:50.0 9:57/M
9 Ashley Portwood Waco 187 12 164 32:51.1 10:36/M
10 Samantha Corbin Carrollton TX 379 11 177 33:36.9 10:50/M
11 Lauren Oconnell Mckinney 749 10 197 35:10.8 11:21/M
12 Nicole Urso 79 11 200 35:37.3 11:29/M
13 Blair Nagel Mckinney TX 587 12 222 37:30.2 12:06/M
14 Hannah Taylor Mckinney TX 692 11 229 38:07.4 12:18/M
15 Caitlin Portwood Waco 189 13 240 38:47.0 12:31/M
16 Raygan Oldfield Van Alstyne 768 11 249 39:31.3 12:45/M
17 Cassady Boydstun Mckinney TX 336 10 250 39:38.7 12:47/M
18 Seina Tanada Mckinney TX 690 12 254 39:58.9 12:54/M
19 Brooke Nail Frisco TX 590 13 277 44:59.8 14:31/M
20 Danielle Laurant 1130 13 292 49:00.1 15:48/M
21 Madelyne Iverson Allen TX 510 11 305 56:18.2 18:10/M
22 Haley Brasher Powderly TX 339 11 306 56:34.8 18:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Molly Mathcardi Mckinney 175 16 78 27:41.5 8:56/M
2 Emily Herold Van Alstyne TX 484 16 283 45:54.7 14:48/M
3 Sydney Harding-Sloan Dallas TX 476 15 285 46:53.0 15:07/M
4 Hannah Smith Mckinney TX 665 15 288 47:02.7 15:10/M
5 Maddie Smith Mckinney TX 668 17 296 51:53.0 16:44/M
Top
Place Name City Bib No Age Overall Time Pace
1 Karen Friswell 117 24 182 33:45.4 10:53/M
2 Janelle Roche Flower Mound TX 645 20 192 34:45.9 11:13/M
3 Kathryn Davis Mckinney TX 397 22 269 43:18.3 13:58/M
4 Jenna Day Howe TX 400 20 286 46:59.3 15:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jennifer Galarza Dallas 1190 27 36 24:45.6 7:59/M
2 Dawnya Navarro Lewisville TX 594 27 54 26:01.1 8:24/M
3 Jennifer Parker Princeton TX 613 28 125 30:14.4 9:45/M
4 Rachel Carson Garland TX 357 28 131 30:30.6 9:50/M
5 Penny Smith Texarkana TX 669 28 155 32:11.0 10:23/M
6 Kim Wheeler Plano TX 712 28 169 33:05.5 10:40/M
7 Jessica Hall Mckinney TX 469 26 174 33:25.9 10:47/M
8 Lindsay Lancaster Plano TX 542 26 206 35:53.0 11:35/M
9 Vanessa Warrington Lewisville TX 709 27 207 36:07.7 11:39/M
10 Heather Strickland 1195 27 268 43:01.1 13:53/M
11 Jennifer Timm Mckinney TX 697 28 270 43:18.4 13:58/M
12 Chrystall Hernandez Mckinney 792 27 279 45:33.8 14:42/M
13 Sarah Smittle Columbus KS 671 25 309 1:02:20.2 20:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lesan Malana Plano TX 559 32 70 27:08.1 8:45/M
2 Jason Hoag Parker TX 495 31 71 27:11.4 8:46/M
3 Katie Engelbert Mckinney TX 421 31 92 28:20.5 9:08/M
4 Kim Wilson Mckinney 744 34 99 28:45.8 9:16/M
5 Martha Richard Mckinney TX 633 33 112 29:28.6 9:30/M
6 Kim Smith Frisco TX 667 32 122 29:57.1 9:40/M
7 Laura Hunter 108 32 123 30:08.3 9:43/M
8 Kara Wilson Mckinney TX 718 34 148 31:33.8 10:11/M
9 Jamie Schipper Mckinney 751 33 149 31:42.3 10:14/M
10 Michelle Leblanc Mckinney TX 546 32 172 33:22.4 10:46/M
11 Drisana Calhoun Frisco TX 354 34 173 33:25.7 10:47/M
12 Amanda Witty Flower Mound 777 30 179 33:38.3 10:51/M
13 Shanna Howell Howe 770 30 184 34:10.0 11:01/M
14 Marcie Kump Mckinney TX 541 31 198 35:11.4 11:21/M
15 Bambi Eft Pilot Point TX 419 31 205 35:44.3 11:32/M
16 Laura Woodard Frisco TX 724 34 210 36:52.4 11:54/M
17 Shawna Arkfeld Mckinney TX 308 33 213 37:02.8 11:57/M
18 Melissa Surratt Celina TX 689 32 219 37:24.0 12:04/M
19 Kara Hannod Mckinney 1143 33 223 37:47.8 12:11/M
20 Dianna Bacon Frisco TX 313 34 224 37:48.2 12:12/M
21 Courtney Starnes Mckinney TX 677 30 239 38:43.0 12:29/M
22 Shara Aradhan Montana 1188 30 247 39:03.0 12:36/M
23 Surbhi Agrawal Plano TX 301 34 256 40:03.0 12:55/M
24 Amy Scotti Mckinney TX 654 33 263 41:29.3 13:23/M
25 Catherine Esquivel Sherman TX 423 32 280 45:37.5 14:43/M
26 Kristi Worley Mckinney TX 726 30 281 45:39.5 14:44/M
27 Chrissy Bellino Mckinney TX 322 32 282 45:43.0 14:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Katie Watson Mckinney TX 710 36 19 22:30.9 7:15/M
2 Rachel Fisher Allen TX 436 37 28 23:28.3 7:34/M
3 Amanda Greenwood Parker TX 463 39 52 25:55.2 8:22/M
4 Kathryn Spangler Wylie TX 675 35 56 26:06.1 8:25/M
5 Kara Gongwer Little Elm TX 459 36 59 26:19.5 8:29/M
6 Treon Kranz Mckinney TX 539 35 94 28:28.8 9:11/M
7 Karen Ohlmeier Murphy TX 602 39 96 28:35.0 9:13/M
8 Amy Tribendis Frisco 765 36 119 29:49.5 9:37/M
9 Jessica Pelton Plano TX 616 38 132 30:33.2 9:51/M
10 Marla Kerns Wylie TX 526 37 135 30:40.8 9:54/M
11 Jennifer Taylor Mckinney TX 693 36 153 32:03.7 10:20/M
12 Shantel Tritthart Mckinney TX 698 38 170 33:15.2 10:44/M
13 Gretchen Veling Keller TX 702 36 175 33:29.0 10:48/M
14 Ashie Melloy-Obradovic Mckinney TX 572 38 180 33:41.8 10:52/M
15 Joanne Sulewski Plano TX 687 37 187 34:21.8 11:05/M
16 Tessa Hoskin Mckinney TX 502 36 191 34:33.4 11:09/M
17 Christy Oldfield Van Alstyne 769 36 193 34:49.8 11:14/M
18 Nancy Murray Mckinney TX 585 38 196 34:58.2 11:17/M
19 Cindy Holmes Mckinney TX 500 37 199 35:28.9 11:26/M
20 Leslie Gilbert Frisco TX 454 38 204 35:40.4 11:30/M
21 Candy Milburn Texarkana TX 576 36 208 36:09.7 11:40/M
22 Leslie Ball Savannah 184 37 212 37:00.3 11:56/M
23 Lisa Reynolds Mckinney TX 632 36 215 37:10.6 11:59/M
24 Krystal Collins Allen TX 371 36 220 37:24.2 12:04/M
25 Julie Parham Prosper TX 608 37 228 38:02.2 12:16/M
26 Tamara Pierce Mckinney TX 618 37 232 38:21.7 12:22/M
27 Sara Thompson Mckinney TX 695 38 236 38:26.1 12:24/M
28 Tracy Meador Mckinney TX 569 39 241 38:47.6 12:31/M
29 Stephanie Gonzalez Mckinney TX 460 37 248 39:27.9 12:44/M
30 Kristin Boydstun Mckinney TX 337 35 251 39:38.9 12:47/M
31 Cathy Portwood Waco 188 36 253 39:56.2 12:53/M
32 Alina Taylor Mckinney 759 39 274 44:38.7 14:24/M
33 Julie Beuenem 164 38 290 47:39.3 15:22/M
34 Vicky Cook Mckinney TX 377 37 293 49:05.5 15:50/M
35 Kevyn Brasher Powderly TX 341 36 307 56:38.9 18:16/M
36 Jerri Makonnen Mckinney TX 557 36 308 56:50.2 18:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kathleen McClure Sherman TX 564 42 37 24:46.7 7:59/M
2 Caroline Jecker Mckinney TX 511 41 42 25:12.9 8:08/M
3 Dollee Schneider Celina 747 44 58 26:07.3 8:25/M
4 Carla Halvorson Frisco TX 470 44 88 28:15.5 9:07/M
5 Gabriella McCord Coppell TX 566 41 93 28:22.9 9:09/M
6 Cynthia Morales-Iliria Mckinney TX 743 41 108 29:15.8 9:26/M
7 Heidi Finch Mckinney TX 427 44 113 29:30.5 9:31/M
8 Ellen Hill Princeton TX 491 40 114 29:33.9 9:32/M
9 Dyanne Koithan Allen TX 536 42 121 29:53.1 9:38/M
10 Candace Cobb Mckinney 753 42 134 30:38.3 9:53/M
11 Treasure Lang Keller TX 543 44 139 30:46.8 9:55/M
12 Pauline Garcia Dallas TX 445 40 143 30:54.8 9:58/M
13 Paige Cole Euless 166 41 147 31:33.3 10:11/M
14 Jennifer Day Howe TX 401 43 158 32:21.9 10:26/M
15 Melisa Hankins Mckinney 1192 40 161 32:26.1 10:28/M
16 Lisa Fowler Mckinney 1146 42 163 32:45.5 10:34/M
17 Jodi Herold Van Alstyne TX 485 44 166 32:57.3 10:38/M
18 Teresa Molsbee Mesquite TX 580 44 167 32:57.9 10:38/M
19 S. Corbin Carrollton TX 378 43 176 33:36.9 10:50/M
20 Denise Iverson Allen TX 506 40 186 34:14.8 11:03/M
21 Kim Jones Mckinney TX 519 44 203 35:40.3 11:30/M
22 Louellen Coker Denton TX 370 41 214 37:06.6 11:58/M
23 Sharlene Lee Frisco TX 548 43 216 37:15.3 12:01/M
24 Cassie Dehart Mckinney TX 403 41 221 37:25.3 12:04/M
25 Stacey Noland Flower Mound TX 599 40 231 38:10.0 12:19/M
26 Andrea Chick Van Alstyne 763 43 257 40:24.0 13:02/M
27 Tona Conn Mckinney TX 372 43 266 42:21.3 13:40/M
28 Stella Uribe Mckinney TX 701 43 294 49:43.2 16:02/M
29 Amber Shepard Mckinney TX 661 42 295 51:46.5 16:42/M
30 Kelly Bryant 1141 42 303 55:44.6 17:59/M
Top
Place Name City Bib No Age Overall Time Pace
1 Pam Carroll Van Alstyne 771 46 38 24:49.6 8:00/M
2 Teri Shahan Plano 168 47 128 30:19.6 9:47/M
3 Sandy Brown Denison 1185 47 178 33:37.0 10:51/M
4 Charlene Lynch Leonard TX 553 45 183 34:00.9 10:58/M
5 Becky Kilgore Mckinney TX 527 47 185 34:12.1 11:02/M
6 Eileen Roche Flower Mound TX 644 49 230 38:08.6 12:18/M
7 Jeanne Costanzo-Phillips Garland TX 381 45 246 39:00.3 12:35/M
8 Suzy Forcher Mckinney TX 438 48 272 44:19.6 14:18/M
9 Rita Gohlke Mckinney 199 49 275 44:50.2 14:28/M
10 Donna Redden Mckinney TX 624 45 287 46:59.4 15:09/M
11 Lisa Johnson Richardson TX 517 48 289 47:08.1 15:12/M
12 Sue Patterson Mckinney TX 614 45 297 52:45.1 17:01/M
13 Dawn Gesh Plano TX 451 45 301 54:09.6 17:28/M
14 Jean Volpe Plano TX 704 49 304 56:17.5 18:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mary Fairclough Springfield IL 426 54 50 25:43.3 8:18/M
2 Patricia Stecklein Plano TX 680 52 133 30:37.4 9:53/M
3 Ava Martinez Ravenna TX 563 51 152 31:54.8 10:17/M
4 Cindy Beauregard Dallas TX 318 50 258 40:26.7 13:03/M
5 Sharon Reece Mckinney TX 626 52 260 40:45.7 13:09/M
6 Shannon Hanson Plano TX 474 50 273 44:38.4 14:24/M
7 J. Farola 27 50 299 52:45.4 17:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 Glenna Cromer Mckinney TX 386 55 225 37:48.8 12:12/M
2 Carol Creech Plano TX 383 59 238 38:40.3 12:28/M
3 Dorothy Hadley Heath TX 466 55 284 46:00.5 14:50/M
4 Deb Williams Mckinney TX 715 56 298 52:45.2 17:01/M
5 Linda Smittle Allen TX 670 57 310 1:02:20.4 20:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Becky Sherstad Garland TX 663 62 136 30:44.7 9:55/M
2 Nancy Powlen Mckinney TX 620 60 156 32:12.3 10:23/M
3 Jody Schipper Mckinney 200 60 233 38:22.0 12:23/M
4 Elaine Atkinson Plano TX 310 60 259 40:27.7 13:03/M
Top
Place Name City Bib No Age Overall Time Pace
1 Chris Strait Mckinney TX 682 36 1 17:35.2 5:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Raymond Shahan Oklahoma 784 44 12 21:37.0 6:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Nicholas Wroblewski Frisco 1193 8 101 28:54.6 9:19/M
2 Grayson Pelton Plano TX 615 7 130 30:23.8 9:48/M
3 Chase Parham Prosper TX 607 8 227 38:02.2 12:16/M
4 Benjmain Cervantes Arlington TX 359 9 235 38:25.3 12:24/M
5 Cabe Parham Prosper TX 606 9 242 38:49.0 12:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 Carter Blunt Mckinney 137 13 14 22:05.4 7:07/M
2 Alex Mejia Frisco TX 571 10 31 24:26.0 7:53/M
3 Joe Vilches Mckinney 766 12 32 24:29.0 7:54/M
4 Christian Berteau Plano TX 325 13 49 25:35.8 8:15/M
5 Jonathan Finch Mckinney TX 429 11 60 26:28.8 8:32/M
6 Andrew Ligon 68 11 65 26:50.8 8:39/M
7 Luke Hundt Van Alstyne TX 504 11 66 26:55.0 8:41/M
8 Jared Finch Mckinney TX 428 13 69 27:02.6 8:43/M
9 Corbin Getz Richardson 1145 13 76 27:33.1 8:53/M
10 Alec Michels Highland Village T 575 13 84 28:06.5 9:04/M
11 Chris Finn Euless TX 430 14 85 28:07.7 9:04/M
12 Jacob Charske Sherman TX 365 10 86 28:08.9 9:05/M
13 Kameron Dunn Mckinney TX 415 14 100 28:48.4 9:17/M
14 Adam Chick Van Alstyne 762 12 127 30:16.5 9:46/M
15 Kaleb Gorman Mckinney TX 462 12 160 32:24.2 10:27/M
16 Hunter Brasher Powderly TX 340 13 217 37:18.0 12:02/M
17 John Herold Van Alstyne TX 486 13 244 38:53.7 12:33/M
18 Alex Chick 760 10 255 40:02.9 12:55/M
19 Andrew Nail Frisco TX 589 11 276 44:59.6 14:31/M
20 Carson Cook Mckinney TX 375 10 291 48:59.0 15:48/M
Top
Place Name City Bib No Age Overall Time Pace
1 Clark Blunt Mckinney 138 16 3 19:03.7 6:09/M
2 Brennan Kuhn Mckinney 1194 17 5 19:23.5 6:15/M
3 Jacob Minnis Mckinney 757 16 6 19:44.6 6:22/M
4 Jumin Shahan Oklahoma 783 16 8 20:29.2 6:36/M
5 Chad Nail Frisco TX 591 16 10 21:13.8 6:51/M
6 Patrick Armijo Allen TX 309 19 24 23:06.9 7:27/M
7 Kendall Wolf Dallas TX 720 16 27 23:17.4 7:31/M
8 Jordan Iverson Allen TX 509 15 39 24:55.0 8:02/M
9 Josh Chiavetta Mckinney 794 15 140 30:48.0 9:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rodney McLain Marshall TX 568 25 41 24:58.9 8:03/M
2 Josh Shepherd Washington,dc 1187 26 57 26:06.4 8:25/M
3 Chad McSwain Greenville 195 29 124 30:09.5 9:44/M
4 Christopher Gomez Grapevine TX 458 26 126 30:15.6 9:45/M
5 Trevor Goodman Greenville 798 29 129 30:23.5 9:48/M
6 Jeffrey Cannon Melissa TX 356 28 145 31:14.1 10:05/M
7 Ivan Larsen Mckinney 170 25 190 34:30.4 11:08/M
8 Nick Strickland 1196 27 267 42:57.0 13:51/M
Top
Place Name City Bib No Age Overall Time Pace
1 Seth Kranz Mckinney TX 538 34 11 21:34.0 6:57/M
2 Clint Surratt Celina TX 688 32 51 25:50.4 8:20/M
3 Will Starnes Mckinney TX 678 31 202 35:38.7 11:30/M
4 Shayne Reich Mckinney TX 628 33 302 54:10.6 17:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 O'Neal Barnett Plano 795 36 2 18:51.3 6:05/M
2 James Hogue-Rogers Frisco TX 498 39 7 20:28.8 6:36/M
3 Ricky Hill Princeton TX 494 39 15 22:14.3 7:10/M
4 David Story Bonham 799 36 21 22:47.0 7:21/M
5 Chris Leath Mckinney TX 545 36 25 23:07.5 7:27/M
6 Sean Meehan Dallas TX 570 38 30 24:18.9 7:50/M
7 Terry Chaloupka Mckinney TX 364 35 34 24:35.5 7:56/M
8 Garry Gorman Mckinney TX 461 37 35 24:40.6 7:57/M
9 Paul Filosi Frisco 1199 37 40 24:58.0 8:03/M
10 David Robbins Sachse TX 640 39 44 25:26.2 8:12/M
11 Bill Woodard Frisco TX 723 35 61 26:31.4 8:33/M
12 Jody Roberts Wylie TX 642 36 67 26:55.1 8:41/M
13 Jeff George Mckinney TX 450 36 80 27:47.2 8:58/M
14 Jason Dandurand Mckinney 1142 36 82 27:58.0 9:01/M
15 Jeremy Ingram Anna 57 35 109 29:17.3 9:27/M
16 Jason Anzilotti Mckinney 1181 35 154 32:03.9 10:20/M
17 Michael Staffieri Mckinney TX 676 35 162 32:37.0 10:31/M
18 Darrell Chiavetta Mckinney 793 39 188 34:24.1 11:06/M
19 Steve Harris Frisco TX 478 39 201 35:37.6 11:29/M
20 Rob Parham Prosper TX 611 37 243 38:51.6 12:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Michael Bergenthal Mckinney 780 40 16 22:16.9 7:11/M
2 Jaime Cobos Frisco TX 366 41 17 22:17.7 7:11/M
3 Carlo Malana Plano TX 558 40 20 22:46.9 7:21/M
4 Don Williams Mckinney 167 40 26 23:13.4 7:29/M
5 Jeffery Hood Van Alstyne TX 501 41 43 25:25.7 8:12/M
6 Jeff Cook Mckinney TX 376 42 45 25:27.0 8:13/M
7 Casey Smift Dallas 1191 40 48 25:34.6 8:15/M
8 Brian Moore Plano TX 582 42 62 26:31.5 8:33/M
9 Scott Blackurn Frisco TX 327 41 64 26:42.3 8:37/M
10 Kelly Jones Mckinney TX 518 41 75 27:27.5 8:51/M
11 Brian Deeds Mckinney 1183 41 87 28:12.6 9:06/M
12 Kevin Shepard Mckinney TX 662 40 91 28:20.2 9:08/M
13 Mark Ohlmeier Murphy TX 603 40 98 28:41.4 9:15/M
14 Jim Apger Mckinney TX 307 40 138 30:45.2 9:55/M
15 Daryl Boykin Little Elm TX 338 41 144 30:55.7 9:58/M
16 Michael Rosenberg Plano TX 647 43 151 31:53.5 10:17/M
17 Ken Sommerhalter Mckinney TX 674 43 159 32:23.7 10:27/M
18 Jeff Iverson Allen TX 507 42 168 32:59.8 10:38/M
19 David Bridgewater Allen TX 742 41 181 33:44.1 10:53/M
20 Charles Williams Frisco 198 41 195 34:54.1 11:15/M
21 Will Pry Mckinney TX 621 41 211 37:00.2 11:56/M
22 Mike Finn Euless TX 435 44 234 38:24.7 12:23/M
23 Brian Chick 761 43 252 39:49.6 12:51/M
24 David Ruml Carrollton 151 43 278 45:25.9 14:39/M
Top
Place Name City Bib No Age Overall Time Pace
1 David Waeeler 145 49 13 21:44.9 7:01/M
2 Greg Dennison Allen TX 404 47 18 22:21.3 7:13/M
3 Greg Fisher Fairview 1184 46 33 24:31.0 7:55/M
4 Scott Campbell Mckinney 107 49 47 25:34.3 8:15/M
5 Dan Vernier Mckinney TX 703 45 53 26:00.9 8:23/M
6 Joe Schneider Celina 746 49 55 26:05.7 8:25/M
7 Richard Maddox Leonard TX 554 48 63 26:42.2 8:37/M
8 Mario Lozano Coppell TX 551 49 72 27:15.9 8:47/M
9 John Orozco Trenton TX 1137 47 95 28:33.0 9:13/M
10 Gregory Dudrow Wylie TX 414 46 103 29:00.7 9:21/M
11 Esteban Barrera Coppell TX 317 47 107 29:15.4 9:26/M
12 Paul West Van Alstyne 174 46 111 29:25.4 9:29/M
13 Clay Christopher 123 45 118 29:46.3 9:36/M
14 Yoshizumi Tanada Mckinney TX 691 49 141 30:49.2 9:56/M
15 Greg Ligon 76 48 146 31:25.5 10:08/M
16 Charles Berteau Plano TX 324 45 165 32:54.7 10:37/M
17 George Nail Frisco TX 592 47 245 38:58.9 12:34/M
18 Cory Cole Euless 165 45 262 41:24.3 13:21/M
19 Mike Scotti Mckinney TX 656 46 264 41:29.6 13:23/M
Top
Place Name City Bib No Age Overall Time Pace
1 Steve Hundt Van Alstyne TX 505 53 46 25:32.4 8:14/M
2 Paul Vilches Mckinney 767 51 73 27:20.1 8:49/M
3 Jamey Molsbee Mesquite TX 579 50 74 27:26.1 8:51/M
4 David Martin Mckinney TX 562 51 89 28:15.8 9:07/M
5 Matt Gold Dallas TX 457 52 105 29:07.3 9:24/M
6 Steve Taylor Mckinney 192 50 150 31:48.4 10:15/M
7 Mark Stecklein Plano TX 679 53 157 32:17.0 10:25/M
8 Larry Daldin Plano TX 390 54 171 33:20.3 10:45/M
9 Robert Melson 1150 50 189 34:27.5 11:07/M
10 Donald Walters Frisco 750 52 194 34:51.7 11:15/M
11 Steven Young Rowlett TX 728 52 209 36:26.2 11:45/M
12 Kenneth Jackson Waco 190 53 218 37:20.0 12:03/M
13 John Depompeo Dallas TX 405 52 226 37:54.6 12:14/M
14 Jeff Myiut Plano 1135 52 261 41:01.9 13:14/M
15 Mark Avery Dallas TX 312 54 265 42:05.0 13:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Keith Wolling Plano TX 722 56 23 22:56.7 7:24/M
2 Brad Hester Dallas TX 489 57 29 23:46.5 7:40/M
3 Mike Catt The Colony 791 56 77 27:37.6 8:55/M
4 John Rickerby Mckinney TX 637 58 90 28:19.0 9:08/M
5 Kevin Coyle Mckinney TX 382 58 104 29:00.8 9:21/M
6 Robert Davis Mckinney TX 398 55 271 43:18.6 13:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Skeeter Hogue Allen OK 497 64 22 22:55.2 7:24/M
2 Larry Schipper 2 63 97 28:37.6 9:14/M
3 Sam Sherstad Garland TX 664 62 137 30:44.8 9:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 Peter Bailey 775 70 300 53:39.6 17:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 John Dugdale Fairview 745 75 81 27:50.5 8:59/M
Place Name City Bib No Age Overall Time Pace
1 Debbie James Allen 790 35 2 38:57.4 6:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Heather Nail Frisco TX 593 44 12 43:21.1 7:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Whitney Kornely Mckinney TX 537 15 78 54:43.8 8:50/M
Top
Place Name City Bib No Age Overall Time Pace
1 Nicole Montgomery Mckinney TX 581 21 45 49:31.0 7:59/M
2 Ashley Weidow Mckinney 191 21 115 59:26.0 9:35/M
3 Dana Douthit Plano TX 411 23 123 1:00:03.0 9:41/M
4 Hillary Croissant Melissa TX 385 23 130 1:01:44.0 9:57/M
5 Stephanie Bouillion Plano TX 332 22 182 1:22:35.0 13:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Natalie Merrill Mckinney 789 25 9 42:35.1 6:52/M
2 Marinela Amador Dallas TX 304 29 13 43:39.6 7:02/M
3 Kirstin Girard Savannah TX 456 26 91 56:02.6 9:02/M
4 Meredith Sexton Sherman TX 659 25 128 1:00:59.3 9:50/M
5 Shannon Jones Mckinney TX 521 29 149 1:04:20.1 10:23/M
6 Angela Alexander 112 28 158 1:06:28.7 10:43/M
7 Lindsay Robbins Sachse TX 641 26 161 1:07:18.0 10:51/M
8 Leslie Eden Mckinney TX 417 26 180 1:17:58.6 12:35/M
9 Leesa Potnick Murphy TX 619 28 183 1:24:01.9 13:33/M
10 Stacy Fieker Melissa 180 29 184 1:27:41.8 14:09/M
11 Danielle Ricccardo Mckinney 785 28 186 1:29:14.9 14:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Melinda Jones Frisco TX 520 30 15 43:50.3 7:04/M
2 Giety Burke Dallas TX 351 34 20 45:06.3 7:16/M
3 Christy Jones 23 31 29 47:11.6 7:37/M
4 Sarah Hull Allen TX 729 33 40 49:01.4 7:54/M
5 Kelly Kleist Frisco TX 535 31 47 49:57.9 8:03/M
6 Adrien Jenkins Mckinney TX 512 33 50 50:25.3 8:08/M
7 Urba Revell Frisco TX 631 34 76 54:32.7 8:48/M
8 Ashley McCool Prosper TX 565 34 88 55:18.4 8:55/M
9 Alicia Richardson Frisco TX 636 33 95 56:28.9 9:06/M
10 Mandy Lozano Dallas TX 550 32 101 57:28.1 9:16/M
11 Michele Ring Mckinney TX 638 33 110 58:39.7 9:28/M
12 Kelley Smith Allen TX 666 34 119 59:42.8 9:38/M
13 Kristi Dear Texas 186 33 132 1:01:54.5 9:59/M
14 Stephanie Reich Mckinney TX 629 31 135 1:02:18.1 10:03/M
15 Jolene Aden-Else Mckinney TX 738 34 147 1:04:15.9 10:22/M
16 Eileen Joyce Anna TX 523 32 153 1:05:14.4 10:31/M
17 Brehm Ximena Allen 773 31 155 1:05:32.2 10:34/M
18 Jessica Osborn Lewisville TX 605 34 163 1:08:09.6 11:00/M
19 Cindy Pennell Lewisville TX 617 32 168 1:09:08.9 11:09/M
20 Elisha Bury Fort Worth TX 352 32 173 1:10:47.6 11:25/M
21 Abra Lee Mckinney TX 547 30 176 1:14:38.4 12:02/M
22 Stephanie Merrill Plano TX 573 31 177 1:14:38.5 12:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Roxana Wroblewski Frisco TX 727 37 39 48:53.2 7:53/M
2 Jennifer Coco Mckinney TX 368 36 57 51:32.0 8:19/M
3 Michelle Maestas Mckinney TX 555 38 87 55:16.1 8:55/M
4 Kim Allen Frisco TX 302 38 89 55:20.6 8:55/M
5 Stacie Bressler Frisco TX 344 38 90 55:41.6 8:59/M
6 Toni Kindiger Prosper TX 531 36 109 58:31.8 9:26/M
7 Rebecca Wooters Mckinney TX 725 39 113 59:19.7 9:34/M
8 Amy Walker Mckinney TX 706 37 117 59:27.3 9:35/M
9 Shelby Kirksey Frisco TX 532 39 121 59:52.2 9:39/M
10 Julie Wiley Mckinney TX 714 38 129 1:01:31.1 9:55/M
11 Amy Longoria Mckinney TX 549 37 134 1:02:10.3 10:02/M
12 Mary Weiss 114 39 142 1:03:29.0 10:14/M
13 Angela Henderson Highland Village T 481 35 157 1:06:03.8 10:39/M
14 Michelle Alexander 154 37 166 1:08:39.6 11:04/M
15 Havala Broderick Mckinney TX 345 35 169 1:09:47.1 11:15/M
16 Amy Giles Mckinnney TX 455 37 170 1:10:35.4 11:23/M
17 Marilyn Rojas Lake Dallas TX 646 35 172 1:10:44.1 11:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Wendy Evans Lees Summit MO 424 42 41 49:14.3 7:56/M
2 Lourar Piasenting Canada 748 41 52 50:58.3 8:13/M
3 Amy Elliott Frisco TX 420 43 56 51:25.2 8:18/M
4 Karin Throckmorton Frisco TX 696 40 58 51:50.2 8:22/M
5 Leslie Weidow Mckinney TX 711 40 65 52:54.4 8:32/M
6 Meridith Boweiay Mckinney 178 40 70 54:05.9 8:43/M
7 Blaire Reeder Frisco TX 627 40 75 54:27.5 8:47/M
8 Shannon Metcalf Dallas TX 574 44 80 54:52.0 8:51/M
9 Lucia Flynn Frisco TX 437 43 97 56:37.5 9:08/M
10 Kim Creel Mckinney TX 384 44 105 58:18.0 9:24/M
